
The Phantom of the Opera (2004)
A young soprano becomes the obsession of a disfigured and murderous musical genius who lives beneath the Paris Opéra House.All Releases
Domestic (33.2%)
$51,293,931
$51,293,931
International (66.8%)
$103,380,310
$103,380,310
Worldwide
$154,674,241
$154,674,241
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$4,001,890
Budget$70,000,000
Earliest Release DateDecember 10, 2004
(APAC, EMEA)
MPAAPG-13
Running Time2 hr 23 min
GenresDrama
Musical
Romance
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 10, 2004-April 7, 2006 | 49 markets | $51,268,815 | $103,380,072 | $154,648,887 |
| 2020 Re-release | APAC, Domestic | $25,116 | $238 | $25,354 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $51,293,931 | 1,867 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $35,829,743 | 238 |
| South Korea | 1 | $8,322,052 | 741 |
| Australia | 2 | $5,374,773 | 1,038 |
| Russia/CIS | 1 | $2,519,138 | 1,356 |
| Taiwan | 1 | $1,462,619 | 537 |
| New Zealand | 1 | $934,026 | 758 |
| Hong Kong | 1 | $933,100 | 1,095 |
| Thailand | 1 | $306,032 | 1,336 |
| Malaysia | 1 | $256,826 | 1,393 |
| Philippines | 1 | $103,237 | 1,588 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $17,527,353 | 590 |
| Germany | 1 | $4,670,505 | 1,347 |
| Spain | 1 | $3,456,898 | 1,368 |
| Denmark | 1 | $1,902,954 | 405 |
| Italy | 1 | $1,400,000 | 2,318 |
| Greece | 1 | $1,339,200 | 354 |
| Switzerland | 1 | $1,017,921 | 564 |
| Sweden | 1 | $961,964 | 869 |
| Norway | 1 | $886,703 | 927 |
| France | 1 | $797,866 | 4,547 |
| Portugal | 1 | $733,428 | 761 |
| Austria | 1 | $696,948 | 1,125 |
| South Africa | 1 | $600,000 | 877 |
| Poland | 1 | $455,342 | 1,799 |
| Finland | 1 | $447,675 | 908 |
| Hungary | 1 | $275,089 | 1,161 |
| Türkiye | 1 | $176,734 | 2,520 |
| Latvia | 1 | $152,332 | 209 |
| Netherlands | 1 | $102,659 | 3,856 |
| Lithuania | 1 | $101,243 | 772 |
| Belgium | 1 | $64,591 | 2,935 |
| Czech Republic | 1 | $46,068 | 2,733 |
| Bulgaria | 1 | $31,304 | 2,063 |
| Croatia | 1 | $25,936 | 2,022 |
| Romania | 1 | $18,750 | 2,274 |
| Iceland | 1 | $15,731 | 2,373 |
| Slovakia | 1 | $10,428 | 2,537 |
| Egypt | 1 | $4,909 | 1,714 |
| Serbia and Montenegro | 1 | $831 | 2,406 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,406,243 | 1,972 |
| Brazil | 1 | $470,330 | 2,164 |
| Argentina | 1 | $114,928 | 2,450 |
| Central America+ | 1 | $87,238 | 218 |
| Venezuela | 1 | $38,739 | 1,787 |
| Peru | 1 | $35,130 | 2,253 |
| Colombia | 1 | $31,166 | 2,868 |
| Chile | 1 | $23,110 | 2,228 |
| Uruguay | 1 | $17,440 | 1,752 |
