
28 Days Later (2002)
Four weeks after a mysterious, incurable virus spreads throughout the United Kingdom, a handful of survivors try to find sanctuary.All Releases
Domestic (60.1%)
$45,064,915
$45,064,915
International (39.9%)
$29,880,130
$29,880,130
Worldwide
$74,945,045
$74,945,045
Domestic DistributorFox Searchlight Pictures
See full company information
See full company information
Domestic Opening$10,061,858
Budget$8,000,000
Earliest Release DateFebruary 28, 2002
(Norway)
MPAAR
Running Time1 hr 53 min
GenresDrama
Horror
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | February 28, 2002-January 29, 2004 | 23 markets | $45,064,915 | $27,566,826 | $72,631,741 |
| 2016 Re-release | April 15, 2016 | United Kingdom | – | $1,941,549 | $1,941,549 |
| 2025 Re-release | May 16, 2025 | United Kingdom | – | $371,242 | $371,242 |
| 2023 Re-release | EMEA, APAC | – | $513 | $513 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $45,064,915 | 2,119 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 4 | $10,032,897 | 1,045 |
| Spain | 1 | $6,565,595 | 740 |
| Germany | 1 | $3,765,056 | 1,571 |
| Italy | 1 | $1,271,889 | 2,446 |
| France | 1 | $1,022,516 | 4,165 |
| Austria | 1 | $426,931 | 1,551 |
| Greece | 1 | $212,300 | 1,576 |
| Türkiye | 1 | $197,626 | 2,414 |
| Poland | 1 | $150,819 | 2,769 |
| Netherlands | 1 | $145,098 | 3,574 |
| Finland | 1 | $103,087 | 1,899 |
| Hungary | 1 | $85,835 | 2,110 |
| Norway | 1 | $74,728 | 2,852 |
| Czech Republic | 1 | $48,960 | 2,718 |
| Bulgaria | 1 | $7,132 | 2,776 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $2,778,383 | 1,360 |
| Argentina | 1 | $279,903 | 1,729 |
| Chile | 1 | $215,565 | 1,100 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,474,915 | 2,251 |
| Russia/CIS | 1 | $465,535 | 3,197 |
| New Zealand | 2 | $287,635 | 1,915 |
| Hong Kong | 1 | $169,668 | 2,724 |
