
The Scorpion King (2002)
A desert warrior rises up against the evil army that is destroying his homeland. He captures the enemy's key sorcerer, takes her deep into the desert and prepares for a final showdown.All Releases
Domestic (50.4%)
$91,047,077
$91,047,077
International (49.6%)
$89,583,830
$89,583,830
Worldwide
$180,630,907
$180,630,907
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$36,075,875
Budget$60,000,000
Earliest Release DateApril 18, 2002
(APAC)
MPAAPG-13
Running Time1 hr 32 min
GenresAction
Adventure
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 18-August 29, 2002 | 50 markets | $91,047,077 | $87,752,231 | $178,799,308 |
| 2008 Re-release | April 26-May 29, 2008 | LATAM, EMEA | – | $1,831,599 | $1,831,599 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $91,047,077 | 949 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| South Korea | 1 | $18,118,687 | 334 |
| Japan | 1 | $8,824,906 | 1,139 |
| Australia | 1 | $3,586,880 | 1,428 |
| Taiwan | 1 | $2,083,048 | 413 |
| Russia/CIS/Ukraine | 1 | $2,049,571 | 8 |
| Philippines | 1 | $1,483,213 | 423 |
| Hong Kong | 1 | $1,482,638 | 737 |
| India | 1 | $1,250,254 | 820 |
| Malaysia | 1 | $1,074,794 | 624 |
| Singapore | 1 | $1,047,444 | 584 |
| Thailand | 1 | $981,898 | 606 |
| Indonesia | 1 | $583,039 | 513 |
| New Zealand | 1 | $530,871 | 1,275 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $7,374,651 | 1,326 |
| Spain | 1 | $5,441,489 | 902 |
| Germany | 1 | $5,369,997 | 1,207 |
| Italy | 1 | $3,011,348 | 1,380 |
| France | 1 | $2,521,329 | 2,668 |
| Netherlands | 1 | $1,086,331 | 1,494 |
| Finland | 1 | $924,212 | 507 |
| Greece | 1 | $924,000 | 547 |
| Portugal | 1 | $742,980 | 751 |
| Türkiye | 1 | $719,200 | 1,129 |
| Switzerland | 1 | $664,908 | 754 |
| Austria | 1 | $659,047 | 1,158 |
| Middle East Other | 1 | $580,361 | 46 |
| Norway | 1 | $523,176 | 1,285 |
| Israel | 1 | $521,908 | 659 |
| Czech Republic/Slovakia | 1 | $472,333 | 60 |
| South Africa | 1 | $399,352 | 1,184 |
| Sweden | 1 | $388,107 | 1,372 |
| Hungary | 1 | $359,687 | 958 |
| Poland | 1 | $346,117 | 2,083 |
| Czech Republic | 1 | $298,882 | 1,165 |
| Denmark | 1 | $289,460 | 1,428 |
| Egypt | 1 | $191,467 | 387 |
| Bulgaria | 1 | $109,921 | 1,067 |
| Romania | 1 | $107,170 | 1,404 |
| Croatia | 1 | $96,515 | 1,022 |
| Iceland | 1 | $75,304 | 1,102 |
| Slovenia | 1 | $75,295 | 895 |
| Cyprus | 1 | $63,761 | 101 |
| Lebanon | 1 | $61,271 | 1,114 |
| East Africa | 1 | $32,527 | 300 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $6,088,747 | 697 |
| Brazil | 1 | $2,479,658 | 992 |
| Central America+ | 1 | $964,500 | 42 |
| Colombia | 1 | $622,808 | 845 |
| Venezuela | 1 | $589,223 | 749 |
| Chile | 1 | $574,120 | 610 |
| Peru | 1 | $520,076 | 662 |
| Argentina | 1 | $215,349 | 1,946 |
