
S.W.A.T. (2003)
An imprisoned drug kingpin offers a huge cash reward to anyone that can break him out of police custody, and only the L.A.P.D.'s Special Weapons and Tactics team can prevent it.All Releases
Domestic (56.3%)
$116,934,650
$116,934,650
International (43.7%)
$90,790,989
$90,790,989
Worldwide
$207,725,639
$207,725,639
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$37,062,535
Budget$80,000,000
Earliest Release DateAugust 8, 2003
(Domestic)
MPAAPG-13
Running Time1 hr 57 min
GenresAction
Adventure
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Aug 8, 2003 | $37,062,535 | $116,934,650 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Dec 5, 2003 | $3,389,144 | $9,731,149 |
| Spain | Dec 5, 2003 | – | $7,121,362 |
| Germany | Dec 4, 2003 | – | $6,473,138 |
| France | Dec 9, 2003 | – | $4,199,043 |
| Netherlands | Dec 4, 2003 | – | $2,043,370 |
| South Africa | Nov 21, 2003 | – | $1,600,197 |
| Austria | Dec 5, 2003 | – | $1,119,565 |
| Norway | Oct 3, 2003 | $264,262 | $866,558 |
| Portugal | Jan 13, 2004 | – | $547,943 |
| Türkiye | Dec 5, 2003 | $179,199 | $467,200 |
| Poland | Dec 5, 2003 | $114,991 | $373,050 |
| Finland | Dec 5, 2003 | – | $329,009 |
| Czech Republic | Dec 4, 2003 | $63,497 | $290,693 |
| Bulgaria | Oct 10, 2003 | $73,182 | $207,104 |
| Hungary | Nov 20, 2003 | – | $140,629 |
| Egypt | Sep 24, 2003 | – | $123,122 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Oct 17, 2003 | – | $3,462,914 |
| Argentina | Dec 4, 2003 | – | $455,914 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Sep 27, 2003 | $2,909,545 | $16,915,755 |
| Australia | Nov 27, 2003 | – | $5,911,294 |
| Russia/CIS | Dec 11, 2003 | $445,387 | $1,055,852 |
| New Zealand | Oct 23, 2003 | – | $758,343 |
| Taiwan | $28,404 | $657,671 | |
| Hong Kong | Sep 18, 2003 | – | $450,475 |
