
Die Another Day (2002)
James Bond is sent to investigate the connection between a North Korean terrorist and a diamond mogul who's funding the development of an international space weapon.All Releases
                    
                        
                            
                                Domestic (37.3%)
                            
                            
                        
                    
                    
$160,942,139
            
                
                
                    
                
                
                $160,942,139
                    
                        
                            
                                International (62.7%)
                            
                            
                        
                    
                    
$271,028,977
            
                
                
                
                $271,028,977
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$431,971,781
            
        
        
    
$431,971,781
Domestic DistributorMetro-Goldwyn-Mayer (MGM)
See full company information
See full company information
Domestic Opening$47,072,040
Budget$142,000,000
Earliest Release DateNovember 20, 2002
            (France)
MPAAPG-13
Running Time2 hr 13 min
GenresAction
    
        Adventure
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
| Title | Earliest Release Date | Domestic Opening Weekend | % of Total | Theaters | Domestic 2nd Weekend | 2nd Weekend Drop | Domestic | International | Worldwide | 
|---|---|---|---|---|---|---|---|---|---|
| Quantum of Solace | Oct 31, 2008 | $67.5M | 40.1% | 3,451 | $26.7M | -60.4% | $168.4M | $421.2M | $589.6M | 
| Casino Royale | Nov 15, 2006 | $40.8M | 24.4% | 3,434 | $30.8M | -24.6% | $167.4M | $449.1M | $616.6M | 
| Mission: Impossible III | May 3, 2006 | $47.7M | 35.6% | 4,054 | $25.0M | -47.6% | $134.0M | $264.4M | $398.5M | 
| Mission: Impossible - Ghost Protocol | Dec 14, 2011 | $12.8M | 6.1% | 425 | $29.6M | +131.2% | $209.4M | $485.3M | $694.7M | 
| Mission: Impossible - Rogue Nation | Jul 24, 2015 | $55.5M | 28.5% | 3,956 | $28.5M | -48.7% | $195.0M | $515.9M | $710.9M | 
| The November Man | Aug 27, 2014 | $7.9M | 31.6% | 2,776 | $4.3M | -45.6% | $25.0M | $14.6M | $39.7M | 
| Skyfall | Oct 25, 2012 | $88.4M | 29% | 3,505 | $41.1M | -53.5% | $304.4M | $804.2M | $1.1B | 
