
Spirited Away (2001)
During her family's move to the suburbs, a sullen 10-year-old girl wanders into a world ruled by gods, witches and spirits, and where humans are changed into beasts.All Releases
Domestic (4.1%)
$14,821,254
$14,821,254
International (95.8%)
$345,257,235
$345,257,235
Worldwide
$360,354,951
$360,354,951
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$449,839
Earliest Release DateJuly 27, 2001
(Japan)
MPAAPG
Running Time2 hr 4 min
GenresAdventure
Animation
Family
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 27, 2001-June 18, 2004 | 21 markets | $10,055,859 | $264,869,236 | $274,925,095 |
| FebioFest | February 9, 2003 | EMEA | – | $45,002 | $45,002 |
| 2015 Re-release | May 8, 2015 | Norway | – | $102,480 | $102,480 |
| 2016 Re-release | September 29, 2016 | Slovakia | – | $5,936 | $5,936 |
| 2017 Re-release | October 27, 2017 | Domestic | $1,196,791 | – | $1,196,791 |
| 2018 Re-release | October 28-June 21, 2019 | Domestic, China | $1,175,067 | $69,010,962 | $70,186,029 |
| 2019 Re-release | October 27, 2019 | Domestic | $1,322,927 | – | $1,322,927 |
| Studio Ghibli Fest 2020 | September 24-October 25, 2020 | Domestic, APAC | – | $7,732,435 | $7,732,697 |
| 2021 Re-release | May 21-July 22, 2021 | APAC, EMEA | – | $249,950 | $380,972 |
| 2022 Re-release | June 30, 2022 | APAC, EMEA | – | $97,124 | $239,503 |
| 2023 Re-release | November 16-December 27, 2024 | APAC, EMEA | – | $491,505 | $491,764 |
| Studio Ghibli Fest 2024 | April 27-February 13, 2025 | 5 markets | – | $762,121 | $762,121 |
| 2025 Re-release | February 20-August 7, 2025 | 5 markets | – | $1,275,514 | $1,278,054 |
| Studio Ghibli Fest 2025 | October 18, 2025 | Domestic, APAC | $1,070,610 | $652,472 | $1,723,082 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 2 | $238,220,330 | 4 |
| South Korea | 1 | $11,382,770 | 573 |
| Hong Kong | 1 | $2,958,139 | 333 |
| Russia/CIS | 4 | $2,169,451 | 1,504 |
| Taiwan | 1 | $1,044,866 | 673 |
| Vietnam | 2 | $383,693 | 522 |
| Australia | 6 | $259,480 | 4,042 |
| New Zealand | 4 | $119,255 | 2,875 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $69,010,962 | 281 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 7 | $14,821,254 | 4,496 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $6,326,294 | 1,325 |
| Germany | 1 | $1,981,457 | 2,250 |
| United Kingdom | 2 | $1,480,385 | 2,863 |
| Italy | 3 | $1,203,132 | 2,519 |
| Spain | 2 | $822,940 | 3,048 |
| Greece | 1 | $307,200 | 1,329 |
| Finland | 1 | $292,529 | 1,210 |
| Austria | 1 | $241,829 | 2,034 |
| Norway | 2 | $205,968 | 2,056 |
| Poland | 1 | $124,142 | 2,885 |
| Hungary | 1 | $23,452 | 2,885 |
| Türkiye | 2 | $15,937 | 4,969 |
| United Arab Emirates | 1 | $10,450 | 6,153 |
| Slovakia | 1 | $5,936 | 2,772 |
| Czech Republic | 1 | $3,552 | 3,853 |
| Portugal | 1 | $615 | 6,338 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 2 | $911,163 | 2,408 |
| Argentina | 1 | $215,307 | 1,952 |
| Colombia | 1 | $68,399 | 2,302 |
