
Children of Men (2006)
In 2027, in a chaotic world in which women have somehow become infertile, a former activist agrees to help transport a miraculously pregnant woman to a sanctuary at sea.All Releases
Domestic (50.4%)
$35,552,383
$35,552,383
International (49.6%)
$35,046,391
$35,046,391
Worldwide
$70,601,660
$70,601,660
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$501,003
Budget$76,000,000
Earliest Release DateSeptember 22, 2006
(United Kingdom)
MPAAR
Running Time1 hr 49 min
GenresDrama
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | September 22-December 6, 2007 | 46 markets | $35,552,383 | $34,903,387 | $70,458,656 |
| 2016 Re-release | September 22, 2016 | South Korea | – | $139,694 | $139,694 |
| 2021 Re-release | New Zealand | – | $3,310 | $3,310 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $35,552,383 | 2,624 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $9,585,931 | 1,081 |
| France | 1 | $2,604,911 | 2,610 |
| Italy | 1 | $2,186,412 | 1,783 |
| Spain | 1 | $2,180,299 | 1,887 |
| Germany | 1 | $1,355,979 | 2,646 |
| Greece | 1 | $1,005,100 | 496 |
| Belgium | 1 | $835,276 | 1,080 |
| Portugal | 1 | $451,381 | 1,157 |
| Switzerland | 1 | $448,150 | 935 |
| Türkiye | 1 | $429,950 | 1,605 |
| Netherlands | 1 | $364,558 | 2,637 |
| Czech Republic/Slovakia | 1 | $351,113 | 87 |
| Poland | 1 | $319,084 | 2,173 |
| Czech Republic | 1 | $301,303 | 1,156 |
| Austria | 1 | $213,935 | 2,143 |
| Denmark | 1 | $193,643 | 1,628 |
| Hungary | 1 | $173,928 | 1,523 |
| Ukraine | 1 | $167,707 | 1,431 |
| Romania | 1 | $88,977 | 1,531 |
| Norway | 1 | $62,261 | 2,959 |
| Croatia | 1 | $59,698 | 1,398 |
| Iceland | 1 | $55,157 | 1,365 |
| Slovakia | 1 | $40,596 | 1,776 |
| Bulgaria | 1 | $36,354 | 1,949 |
| Latvia | 1 | $26,361 | 936 |
| Slovenia | 1 | $19,494 | 1,820 |
| Lithuania | 1 | $17,826 | 2,122 |
| Egypt | 1 | $15,944 | 1,470 |
| Estonia | 1 | $13,839 | 1,111 |
| Serbia and Montenegro | 1 | $12,947 | 1,823 |
| North Macedonia | 1 | $2,399 | 51 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $3,512,374 | 2,015 |
| Australia | 1 | $2,166,804 | 1,895 |
| Russia/CIS | 1 | $1,168,982 | 2,103 |
| New Zealand | 2 | $251,768 | 2,053 |
| South Korea | 1 | $139,694 | 4,151 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $2,505,554 | 1,440 |
| Argentina | 1 | $490,252 | 1,293 |
| Brazil | 1 | $313,738 | 2,410 |
| Venezuela | 1 | $221,404 | 1,237 |
| Central America+ | 1 | $201,685 | 167 |
| Colombia | 1 | $193,435 | 1,549 |
| Chile | 1 | $152,770 | 1,292 |
| Ecuador | 1 | $49,437 | 1,300 |
| Peru | 1 | $49,396 | 2,124 |
| Bolivia | 1 | $8,585 | 1,862 |
