
Crouching Tiger, Hidden Dragon (2000)
A young Chinese warrior steals a sword from a famed swordsman and then escapes into a world of romantic adventure with a mysterious man in the frontier of the nation.All Releases
                    
                        
                            
                                Domestic (60.1%)
                            
                            
                        
                    
                    
$128,530,421
            
                
                
                    
                
                
                $128,530,421
                    
                        
                            
                                International (39.9%)
                            
                            
                        
                    
                    
$85,447,751
            
                
                
                
                $85,447,751
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$213,979,405
            
        
        
    
$213,979,405
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$663,205
Budget$17,000,000
Earliest Release DateDecember 8, 2000
            (Domestic)
MPAAPG-13
Running Time2 hr
GenresAction
    
        Adventure
    
        Drama
    
        Fantasy
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
| Title | Earliest Release Date | Domestic Opening Weekend | % of Total | Theaters | Domestic 2nd Weekend | 2nd Weekend Drop | Domestic | International | Worldwide | 
|---|---|---|---|---|---|---|---|---|---|
| 47 Ronin | Dec 6, 2013 | $9.9M | 25.8% | 2,689 | $5.1M | -49% | $38.4M | $113.4M | $151.8M | 
| Life of Pi | Nov 21, 2012 | $22.5M | 18% | 2,927 | $12.2M | -45.9% | $125.0M | $484.0M | $609.0M | 
| The Forbidden Kingdom | Apr 16, 2008 | $21.4M | 41.1% | 3,151 | $11.2M | -47.6% | $52.1M | $76.7M | $128.8M | 
| The Last Airbender | Jul 1, 2010 | $40.3M | 30.6% | 3,169 | $16.6M | -58.7% | $131.8M | $187.9M | $319.7M | 
| The Raid 2 | Mar 27, 2014 | $165.3k | 6.3% | 7 | $130.9k | -20.8% | $2.6M | $3.9M | $6.6M | 
| Fearless | Jan 26, 2006 | $10.6M | 42.9% | 1,806 | $4.7M | -55.5% | $24.6M | $43.4M | $68.1M | 
| The Raid: Redemption | Mar 22, 2012 | $213.8k | 5.2% | 14 | $270.5k | +26.5% | $4.1M | $5.0M | $9.1M | 
| Kung Fu Hustle | Dec 23, 2004 | $269.2k | 1.6% | 7 | $247.6k | -8% | $17.1M | $87.8M | $104.9M | 
