
Phone Booth (2002)
Publicist Stuart Shepard finds himself trapped in a phone booth, pinned down by an extortionist's sniper rifle. Unable to leave or receive outside help, Stuart's negotiation with the caller leads to a jaw-dropping climax.All Releases
Domestic (47.6%)
$46,566,212
$46,566,212
International (52.4%)
$51,270,926
$51,270,926
Worldwide
$97,837,138
$97,837,138
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$15,021,088
Budget$13,000,000
Earliest Release DateApril 4, 2003
(Domestic)
MPAAR
Running Time1 hr 21 min
GenresCrime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Apr 4, 2003 | $15,021,088 | $46,566,212 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Apr 18, 2003 | $2,174,659 | $10,975,277 |
| Spain | Aug 8, 2003 | – | $5,890,593 |
| France | Sep 2, 2003 | – | $4,149,018 |
| Germany | Aug 7, 2003 | – | $4,132,687 |
| Italy | Jun 27, 2003 | – | $1,067,543 |
| Austria | Aug 7, 2003 | – | $594,240 |
| Netherlands | Jun 12, 2003 | – | $570,163 |
| Poland | Jun 27, 2003 | $56,721 | $523,244 |
| South Africa | Jul 18, 2003 | – | $359,295 |
| Türkiye | Jun 13, 2003 | $87,894 | $334,654 |
| Norway | Jun 15, 2003 | $40,336 | $277,740 |
| Finland | Jun 6, 2003 | – | $245,769 |
| Hungary | Jul 31, 2003 | – | $244,512 |
| Czech Republic | Jun 26, 2003 | $26,585 | $184,432 |
| Greece | Jul 18, 2003 | $123,200 | $123,200 |
| United Arab Emirates | Nov 3, 2022 | – | $118,920 |
| Bulgaria | Jun 27, 2003 | $11,069 | $30,980 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jun 20, 2003 | – | $3,399,923 |
| Argentina | Jun 12, 2003 | – | $476,500 |
| Chile | Jun 12, 2003 | – | $211,207 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Nov 22, 2003 | $808,013 | $3,753,782 |
| Australia | May 22, 2003 | – | $3,143,533 |
| Russia/CIS | Jun 11, 2003 | – | $348,913 |
| New Zealand | Jun 5, 2003 | – | $239,051 |
| Taiwan | Jun 4, 2003 | $84,702 | $237,669 |
