
Star Wars: Episode III - Revenge of the Sith (2005)
As the Clone Wars nears its end, Obi-Wan Kenobi pursues a new threat, while Anakin Skywalker is lured by Chancellor Palpatine into a sinister plot for galactic domination.All Releases
Domestic (45.8%)
$414,378,291
$414,378,291
International (54.2%)
$491,217,656
$491,217,656
Worldwide
$905,595,947
$905,595,947
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$108,435,841
Budget$113,000,000
Earliest Release DateMay 18, 2005
(EMEA)
MPAAPG-13
Running Time2 hr 20 min
GenresAction
Adventure
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 18, 2005-April 25, 2025 | 67 markets | $380,270,577 | $469,727,028 | $849,997,605 |
| Star Wars: May the 4th Marathon | May 1, 2014 | Australia | – | $114,089 | $114,089 |
| 20th anniversary | April 21-May 3, 2025 | 26 markets | $34,107,714 | $21,452,598 | $55,560,312 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $414,378,291 | 43 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 2 | $83,021,601 | 56 |
| Australia | 3 | $28,629,001 | 63 |
| South Korea | 1 | $10,862,110 | 598 |
| Russia/CIS/Ukraine | 1 | $9,462,812 | 2 |
| Russia/CIS | 1 | $8,269,382 | 539 |
| New Zealand | 2 | $4,356,135 | 65 |
| Taiwan | 1 | $3,241,852 | 281 |
| Hong Kong | 2 | $2,581,607 | 398 |
| Singapore | 1 | $2,501,307 | 222 |
| Thailand | 1 | $2,491,185 | 224 |
| Philippines | 1 | $2,299,165 | 270 |
| Malaysia | 1 | $1,668,063 | 427 |
| India | 1 | $747,344 | 1,009 |
| Indonesia | 1 | $589,179 | 511 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 2 | $58,179,453 | 28 |
| United Kingdom | 2 | $55,091,802 | 110 |
| Germany | 2 | $52,356,771 | 52 |
| Spain | 2 | $24,285,354 | 64 |
| Italy | 1 | $11,301,748 | 308 |
| Russia | 1 | $9,462,812 | 13 |
| Sweden | 2 | $8,192,247 | 56 |
| Denmark | 2 | $5,778,316 | 72 |
| Belgium | 2 | $5,227,603 | 102 |
| Poland | 2 | $5,164,536 | 175 |
| Switzerland | 2 | $5,132,841 | 70 |
| Netherlands | 2 | $5,112,320 | 263 |
| Austria | 2 | $5,059,114 | 79 |
| Hungary | 2 | $5,031,184 | 6 |
| Norway | 2 | $4,384,870 | 127 |
| Finland | 2 | $3,053,359 | 90 |
| Portugal | 2 | $2,100,790 | 168 |
| Türkiye | 2 | $1,822,072 | 465 |
| South Africa | 1 | $1,644,087 | 247 |
| Greece | 1 | $1,390,276 | 331 |
| Czech Republic/Slovakia | 1 | $1,274,881 | 17 |
| Czech Republic | 1 | $1,111,774 | 349 |
| United Arab Emirates | 1 | $916,027 | 894 |
| Israel | 1 | $803,595 | 464 |
| Bulgaria | 1 | $511,077 | 190 |
| Croatia | 1 | $448,714 | 149 |
| Romania | 1 | $392,713 | 527 |
| Slovenia | 1 | $235,856 | 279 |
| Serbia and Montenegro | 1 | $153,530 | 355 |
| Slovakia | 1 | $150,374 | 839 |
| Estonia | 1 | $135,877 | 258 |
| Latvia | 1 | $131,303 | 251 |
| Lithuania | 1 | $102,573 | 759 |
| Lebanon | 1 | $74,341 | 1,002 |
| Egypt | 1 | $53,429 | 959 |
| Iceland | 1 | $8,387 | 2,697 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 2 | $17,233,053 | 210 |
| Brazil | 2 | $7,859,621 | 393 |
| Chile | 2 | $4,050,022 | 100 |
| Argentina | 2 | $2,720,032 | 332 |
| Puerto Rico | 1 | $2,048,489 | 12 |
| Colombia | 2 | $1,754,358 | 395 |
| Central America+ | 1 | $1,687,269 | 24 |
| Peru | 1 | $1,611,447 | 233 |
| Venezuela | 1 | $1,360,203 | 409 |
| Ecuador | 1 | $666,571 | 272 |
| Bolivia | 1 | $305,835 | 258 |
| Lesser Antilles | 1 | $218,907 | 25 |
| Dominican Republic | 1 | $185,871 | 48 |
| Uruguay | 1 | $134,185 | 462 |
| Jamaica | 1 | $73,531 | 77 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $9,128,645 | 952 |
