
Star Wars: Episode II - Attack of the Clones (2002)
Ten years after initially meeting, Anakin Skywalker shares a forbidden romance with Padmé Amidala, while Obi-Wan Kenobi discovers a secret clone army crafted for the Jedi.All Releases
Domestic (47.5%)
$310,676,740
$310,676,740
International (52.5%)
$343,103,230
$343,103,230
Worldwide
$653,780,724
$653,780,724
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$80,027,814
Budget$115,000,000
Earliest Release DateMay 16, 2002
(30 markets)
MPAAPG
Running Time2 hr 22 min
GenresAction
Adventure
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 16-August 21, 2002 | 63 markets | $302,191,252 | $343,065,200 | $645,256,452 |
| 2002 IMAX Release | November 1, 2002 | Domestic | $8,485,488 | – | $8,485,488 |
| Star Wars: May the 4th Marathon | May 1, 2014 | Australia | – | $114,089 | $114,089 |
| 2021 Re-release | Australia | – | – | $754 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $310,676,740 | 105 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $78,182,528 | 68 |
| Australia | 3 | $18,925,193 | 204 |
| South Korea | 1 | $7,879,872 | 781 |
| New Zealand | 1 | $2,617,544 | 203 |
| Philippines | 1 | $2,074,021 | 310 |
| Singapore | 1 | $2,040,600 | 302 |
| Thailand | 1 | $2,035,976 | 302 |
| Hong Kong | 1 | $1,909,959 | 570 |
| Taiwan | 1 | $1,488,278 | 533 |
| Malaysia | 1 | $1,102,637 | 611 |
| India | 1 | $617,073 | 1,069 |
| Indonesia | 1 | $257,215 | 733 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $58,762,764 | 92 |
| Germany | 1 | $35,042,831 | 117 |
| France | 1 | $30,664,323 | 156 |
| Spain | 1 | $16,189,195 | 155 |
| Italy | 1 | $8,241,121 | 498 |
| Sweden | 1 | $5,786,670 | 113 |
| Russia | 1 | $5,258,522 | 30 |
| Netherlands | 1 | $4,094,896 | 350 |
| Denmark | 1 | $3,473,145 | 188 |
| Switzerland | 1 | $3,471,877 | 154 |
| Austria | 1 | $3,332,086 | 174 |
| Belgium | 1 | $3,110,599 | 263 |
| Poland | 1 | $3,103,567 | 355 |
| Norway | 1 | $2,677,905 | 314 |
| Hungary | 1 | $2,415,086 | 46 |
| Finland | 1 | $2,090,968 | 176 |
| Portugal | 1 | $1,488,369 | 304 |
| Türkiye | 1 | $905,667 | 926 |
| Czech Republic | 1 | $873,260 | 461 |
| Israel | 1 | $820,753 | 442 |
| South Africa | 1 | $816,904 | 652 |
| Greece | 1 | $810,883 | 633 |
| United Arab Emirates | 1 | $412,873 | 1,610 |
| Croatia | 1 | $302,478 | 300 |
| Iceland | 1 | $288,982 | 195 |
| Bulgaria | 1 | $237,934 | 539 |
| Romania | 1 | $212,728 | 904 |
| Slovenia | 1 | $149,540 | 480 |
| Estonia | 1 | $110,144 | 324 |
| Egypt | 1 | $96,433 | 667 |
| Latvia | 1 | $89,813 | 376 |
| Lebanon | 1 | $85,949 | 908 |
| Lithuania | 1 | $78,260 | 959 |
| Serbia and Montenegro | 1 | $76,457 | 646 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $8,793,561 | 486 |
| Brazil | 1 | $4,201,526 | 702 |
| Puerto Rico | 1 | $1,879,144 | 14 |
| Chile | 1 | $1,759,483 | 251 |
| Central America+ | 1 | $1,293,273 | 32 |
| Peru | 1 | $1,124,802 | 350 |
| Argentina | 1 | $993,508 | 788 |
| Colombia | 1 | $990,362 | 636 |
| Venezuela | 1 | $850,917 | 582 |
| Ecuador | 1 | $430,056 | 404 |
| Bolivia | 1 | $194,407 | 367 |
| Dominican Republic | 1 | $116,799 | 79 |
| Uruguay | 1 | $106,984 | 585 |
| Lesser Antilles | 1 | $106,681 | 51 |
| Jamaica | 1 | $69,441 | 82 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $5,488,408 | 1,171 |
