
The Thin Red Line (1998)
Adaptation of James Jones' autobiographical 1962 novel, focusing on the conflict at Guadalcanal during the second World War.All Releases
Domestic (37.1%)
$36,400,491
$36,400,491
International (62.9%)
$61,726,074
$61,726,074
Worldwide
$98,126,565
$98,126,565
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$282,534
Budget$52,000,000
Earliest Release DateDecember 25, 1998
(Domestic)
MPAAR
Running Time2 hr 50 min
GenresDrama
History
War
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 25-February 19, 1999 | 4 markets | $36,400,491 | $3,472,983 | $39,873,661 |
| 2020 Re-release | July 9, 2020 | New Zealand | – | $1,249 | $1,249 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $36,400,491 | 2,571 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | $10,581,149 | 967 | |
| Australia | 1 | $2,926,662 | 1,588 |
| Taiwan | $1,996,266 | 426 | |
| South Korea | $1,539,577 | 2,022 | |
| Philippines | $484,252 | 836 | |
| Hong Kong | $466,253 | 1,704 | |
| New Zealand | 1 | $403,741 | 1,561 |
| Singapore | $398,414 | 1,146 | |
| Thailand | $379,694 | 1,188 | |
| Malaysia | $171,198 | 1,625 | |
| India | $146,053 | 1,577 | |
| Indonesia | $132,136 | 888 | |
| Russia/CIS/Ukraine | $85,536 | 33 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | $6,604,051 | 1,423 | |
| France | $5,478,423 | 1,508 | |
| Germany | $5,082,651 | 1,256 | |
| Spain | $4,097,204 | 1,177 | |
| Italy | 1 | $3,472,620 | 1,215 |
| Belgium | $1,316,659 | 716 | |
| Sweden | $1,144,849 | 774 | |
| Switzerland | $1,100,317 | 528 | |
| Greece and Cyprus | $831,058 | 23 | |
| Türkiye | $767,309 | 1,071 | |
| Denmark | $673,493 | 939 | |
| Norway | $664,200 | 1,111 | |
| Austria | $604,205 | 1,240 | |
| Netherlands | $601,140 | 2,121 | |
| Finland | $445,780 | 913 | |
| Portugal | 1 | $399,945 | 1,255 |
| Israel | $355,104 | 835 | |
| S/E/W Africa | $244,208 | 43 | |
| Poland | $213,875 | 2,513 | |
| Czech Republic/Slovakia | $187,264 | 123 | |
| Hungary | $130,554 | 1,768 | |
| Middle East/UAE | $121,416 | 58 | |
| Lebanon | $94,570 | 854 | |
| Slovenia | $83,452 | 830 | |
| Iceland | $69,910 | 1,172 | |
| Croatia | $61,696 | 1,386 | |
| Egypt | $54,428 | 950 | |
| Lithuania | $43,903 | 1,403 | |
| Latvia | $38,729 | 763 | |
| Romania | $32,597 | 2,078 | |
| Estonia | $28,337 | 885 | |
| Bulgaria | $23,688 | 2,237 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | $1,998,018 | 1,653 | |
| Brazil | $1,531,034 | 1,329 | |
| Argentina | $1,387,015 | 605 | |
| Chile | $385,103 | 789 | |
| Central America | $257,456 | 192 | |
| Venezuela | $257,000 | 1,154 | |
| Colombia | $256,688 | 1,379 | |
| Puerto Rico | $201,358 | 166 | |
| Peru | $164,907 | 1,395 | |
| Uruguay | $86,128 | 721 | |
| Bolivia | $73,027 | 734 | |
| Ecuador | $38,749 | 1,384 | |
| Jamaica | $19,607 | 193 | |
| Dominican Republic | $16,997 | 292 | |
| Lesser Antilles | $16,837 | 200 | |
| Paraguay | $8,517 | 434 |
