
Frida (2002)
A biography of artist Frida Kahlo, who channeled the pain of a crippling injury and her tempestuous marriage into her work.All Releases
                    
                        
                            
                                Domestic (46%)
                            
                            
                        
                    
                    
$25,885,000
            
                
                
                    
                
                
                $25,885,000
                    
                        
                            
                                International (54%)
                            
                            
                        
                    
                    
$30,413,474
            
                
                
                
                $30,413,474
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$56,298,862
            
        
        
    
$56,298,862
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$205,996
Budget$12,000,000
Earliest Release DateOctober 25, 2002
            (Domestic)
MPAAR
Running Time2 hr 3 min
GenresBiography
    
        Drama
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | October 25-May 1, 2003 | 21 markets | $25,885,000 | $30,413,474 | $56,298,474 | 
| 2025 Re-release | Australia | – | – | $388 | 
By Region
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $25,885,000 | 3,287 | 
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Germany | 1 | $6,008,488 | 1,111 | 
| France | 1 | $2,627,943 | 2,599 | 
| Spain | 1 | $2,240,792 | 1,853 | 
| Italy | 1 | $1,713,941 | 2,074 | 
| Greece | 1 | $1,000,400 | 500 | 
| Poland | 1 | $815,196 | 1,254 | 
| Austria | 1 | $812,496 | 986 | 
| Netherlands | 1 | $570,873 | 2,179 | 
| Finland | 1 | $361,442 | 1,056 | 
| Norway | 1 | $296,984 | 1,746 | 
| Czech Republic | 1 | $287,617 | 1,201 | 
| Türkiye | 1 | $149,456 | 2,717 | 
| Bulgaria | 1 | $35,893 | 1,964 | 
| Hungary | 1 | $21,766 | 2,906 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Mexico | 1 | $3,590,079 | 1,094 | 
| Chile | 1 | $129,899 | 1,378 | 
| Argentina | 1 | $122,065 | 2,403 | 
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Australia | 2 | $913,320 | 2,666 | 
| New Zealand | 1 | $193,284 | 2,344 | 
| Taiwan | 1 | $68,103 | 2,022 | 

