
Titanic (1997)
A seventeen-year-old aristocrat falls in love with a kind but poor artist aboard the luxurious, ill-fated R.M.S. Titanic.All Releases
Domestic (29.8%)
$674,354,882
$674,354,882
International (70.2%)
$1,590,450,697
$1,590,450,697
Worldwide
$2,264,812,968
$2,264,812,968
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$28,638,131
Budget$200,000,000
Earliest Release DateDecember 19, 1997
(Domestic)
MPAAPG-13
Running Time3 hr 14 min
GenresDrama
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 19, 1997 | 5 markets | $600,683,057 | $1,242,690,261 | $1,843,373,318 |
| 2012 3D Release | April 4-13, 2012 | 56 markets | $57,884,114 | $292,565,407 | $350,449,521 |
| 2017 Re-release | December 1, 2017 | Domestic | $691,642 | – | $691,642 |
| 2020 Re-release | June 18-26, 2020 | EMEA, APAC | – | $71,352 | $78,741 |
| 25 Year Anniversary | February 8-April 3, 2023 | 48 markets | $15,096,069 | $55,123,677 | $70,219,746 |
| 2024 Re-release | Australia | – | – | – |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 4 | $674,354,882 | 9 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 2 | $201,389,568 | 6 |
| Australia | 5 | $38,891,987 | 23 |
| Taiwan | 1 | $24,614,481 | 8 |
| South Korea | 2 | $17,287,679 | 357 |
| Hong Kong | 3 | $15,162,878 | 9 |
| Russia/CIS | 1 | $13,361,254 | 298 |
| India | 2 | $12,749,919 | 144 |
| New Zealand | 3 | $7,599,048 | 14 |
| Philippines | 2 | $4,841,409 | 88 |
| Thailand | 2 | $4,783,417 | 72 |
| Singapore | 2 | $4,161,529 | 89 |
| Indonesia | 2 | $2,989,269 | 176 |
| Malaysia | 2 | $2,764,733 | 244 |
| Vietnam | 1 | $244,095 | 670 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 2 | $153,601,357 | 112 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Germany | 2 | $129,974,110 | 3 |
| France | 2 | $129,127,181 | 5 |
| United Kingdom | 2 | $114,063,718 | 12 |
| Italy | 2 | $67,953,353 | 4 |
| Spain | 2 | $44,103,989 | 6 |
| Netherlands | 2 | $27,024,273 | 4 |
| Sweden | 2 | $22,088,384 | 6 |
| Belgium | 2 | $20,701,637 | 1 |
| Switzerland | 1 | $19,449,406 | 3 |
| Poland | 2 | $14,078,241 | 13 |
| Denmark | 2 | $13,322,975 | 8 |
| Greece and Cyprus | $12,939,602 | 1 | |
| Austria | 2 | $11,666,369 | 4 |
| Norway | 2 | $11,067,392 | 13 |
| Türkiye | 3 | $10,423,522 | 35 |
| Finland | 2 | $8,770,850 | 4 |
| Israel | 1 | $8,538,685 | 3 |
| South Africa/Nigeria | $8,051,275 | 1 | |
| Portugal | 3 | $5,814,394 | 6 |
| Egypt | 1 | $4,552,211 | 3 |
| Czech Republic | 2 | $3,784,818 | 52 |
| Czech Republic/Slovakia | $3,152,309 | 6 | |
| United Arab Emirates | 2 | $2,940,983 | 215 |
| Lebanon | 1 | $2,243,454 | 6 |
| Hungary | 2 | $2,223,043 | 61 |
| Romania | 1 | $1,917,855 | 50 |
| Croatia | 2 | $1,658,271 | 5 |
| Slovenia | 2 | $1,460,506 | 3 |
| Yugoslavia | $1,293,350 | 1 | |
| Iceland | 3 | $1,082,630 | 2 |
| Ukraine | 1 | $1,026,724 | 389 |
| Bulgaria | 2 | $1,024,062 | 42 |
| South Africa | 2 | $569,257 | 916 |
| Lithuania | 1 | $557,107 | 87 |
| Syria | $488,827 | 1 | |
| Greece | 1 | $485,205 | 975 |
| Estonia | $472,529 | 33 | |
| Jordan | $419,652 | 10 | |
| Latvia | $315,752 | 70 | |
| Serbia and Montenegro | 2 | $245,612 | 211 |
| East Africa | 1 | $226,192 | 21 |
| Slovakia | 2 | $188,549 | 707 |
| Bahrain | 1 | $24,818 | 412 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 2 | $70,460,123 | 3 |
| Mexico | 2 | $27,033,554 | 85 |
| Argentina | 2 | $23,269,046 | 5 |
| Chile | 2 | $6,179,457 | 46 |
| Puerto Rico | $5,933,840 | 1 | |
| Colombia | 2 | $5,349,365 | 91 |
| Venezuela | 1 | $4,651,253 | 98 |
| Central America | $4,324,120 | 17 | |
| Peru | 1 | $2,648,784 | 121 |
| Uruguay | 1 | $2,137,938 | 2 |
| Ecuador | 1 | $1,201,929 | 146 |
| Bolivia | 1 | $1,127,643 | 52 |
| Jamaica | $646,208 | 1 | |
| Lesser Antilles | $640,194 | 2 | |
| Dominican Republic | $578,917 | 11 | |
| Paraguay | $406,426 | 19 |
