
Princess Mononoke (1997)
While seeking to cure himself of a curse, young warrior Ashitaka stumbles into a conflict between the people of Iron Town and Princess Mononoke, a girl raised by wolves, who will stop at nothing to prevent the destruction of her home.All Releases
Domestic (34.8%)
$11,696,687
$11,696,687
International (65.1%)
$21,898,732
$21,898,732
Worldwide
$33,652,542
$33,652,542
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$144,446
Earliest Release DateOctober 29, 1999
(Domestic)
MPAAPG-13
Running Time2 hr 13 min
GenresAdventure
Animation
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 29, 1999 | APAC, Domestic | $2,375,308 | $268,866 | $2,644,174 |
| 2001 Re-release | February 8-October 24, 2001 | EMEA, APAC | – | $1,649,750 | $1,649,750 |
| 2010 Re-release | February 26, 2010 | LATAM, EMEA | – | $57,095 | $57,095 |
| 2017 Re-release | June 16, 2017 | Norway | – | $30,667 | $30,667 |
| 2018 Re-release | July 22-June 27, 2019 | APAC, Domestic | $1,423,877 | $95,444 | $1,519,321 |
| 2019 Re-release | November 17, 2019 | Domestic | $1,046,446 | – | $1,046,446 |
| Studio Ghibli Fest 2020 | June 26-September 27, 2020 | APAC, Domestic | – | $7,673,207 | $7,673,800 |
| 2022 Re-release | July 14, 2022 | EMEA, APAC | – | $342,568 | $396,629 |
| 2023 Re-release | August 5, 2023 | APAC, Domestic | – | $273,083 | $273,083 |
| Studio Ghibli Fest 2024 | July 13, 2024 | Domestic | – | – | – |
| 2024 Re-release | August 5, 2024 | EMEA, APAC | – | $131,696 | $132,200 |
| 4K Restoration | March 28-August 21, 2025 | APAC, Domestic | $6,851,056 | $284,294 | $7,135,350 |
| 2025 Re-release | August 13-October 30, 2025 | 9 markets | – | $10,652,448 | $10,654,413 |
| 2003 Re-release | South Korea | – | $439,614 | $439,614 |
By Region
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 2 | $15,397,083 | 702 |
| South Korea | 3 | $3,649,409 | 1,329 |
| Russia/CIS | 4 | $933,410 | 2,390 |
| Hong Kong | 1 | $533,854 | 1,587 |
| Australia | 7 | $233,356 | 4,165 |
| New Zealand | 3 | $87,763 | 3,212 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 7 | $11,696,687 | 4,959 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $249,391 | 4,708 |
| Italy | 1 | $185,132 | 4,899 |
| Norway | 2 | $157,219 | 2,289 |
| Spain | 1 | $156,720 | 5,025 |
| Poland | 1 | $92,832 | 3,030 |
| Bulgaria | 1 | $59,639 | 1,578 |
| Finland | 1 | $57,095 | 2,225 |
| France | 1 | $35,890 | 7,878 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Colombia | 2 | $25,645 | 3,020 |
