
The Mask (1994)
Bank clerk Stanley Ipkiss is transformed into a manic superhero when he wears a mysterious mask.All Releases
Domestic (34.1%)
$119,938,730
$119,938,730
International (65.9%)
$231,644,677
$231,644,677
Worldwide
$351,583,407
$351,583,407
Domestic DistributorNew Line Cinema
See full company information
See full company information
Domestic Opening$23,117,068
Budget$23,000,000
Earliest Release DateJuly 29, 1994
(Domestic)
MPAAPG-13
Running Time1 hr 41 min
GenresComedy
Crime
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 29, 1994 | 5 markets | $119,938,730 | $27,346 | $119,966,538 |
| 2024 Re-release | EMEA, APAC | – | $15,774 | $16,399 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $119,938,730 | 637 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | $55,000,000 | 111 | |
| France | $26,000,000 | 216 | |
| Italy | $12,773,533 | 262 | |
| Spain | $10,750,000 | 380 | |
| Germany | $9,853,637 | 675 | |
| Belgium | $3,268,091 | 252 | |
| Netherlands | $2,391,537 | 706 | |
| Switzerland | $2,374,700 | 245 | |
| South Africa | $2,357,498 | 109 | |
| Sweden | $2,300,000 | 418 | |
| Denmark | $1,788,748 | 437 | |
| Poland | $1,421,123 | 783 | |
| Greece | $1,200,000 | 410 | |
| Austria | $1,143,454 | 733 | |
| Israel | $1,070,000 | 350 | |
| Norway | $1,020,998 | 832 | |
| Portugal | 2 | $1,000,000 | 547 |
| Türkiye | $740,069 | 1,103 | |
| Finland | $668,020 | 683 | |
| Hungary | $457,239 | 773 | |
| Lebanon | $436,447 | 141 | |
| Slovenia | $388,710 | 126 | |
| Croatia | $387,901 | 190 | |
| Iceland | $291,000 | 192 | |
| Czech Republic | $252,096 | 1,317 | |
| Egypt | $234,758 | 317 | |
| Romania | $127,974 | 1,282 | |
| Baltic States | $59,806 | 14 | |
| Bulgaria | $48,530 | 1,748 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | $34,875,028 | 248 | |
| Australia | 2 | $15,123,750 | 288 |
| South Korea | 1 | $3,245,000 | 1,414 |
| Hong Kong | $2,324,568 | 454 | |
| Taiwan | $2,300,333 | 378 | |
| Singapore | $2,243,452 | 260 | |
| New Zealand | $1,670,864 | 398 | |
| Thailand | $1,530,609 | 408 | |
| Philippines | $916,667 | 577 | |
| Indonesia | $800,000 | 449 | |
| Malaysia | $672,468 | 833 | |
| Russia/CIS | $433,732 | 3,271 | |
| India | $349,690 | 1,273 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | $9,581,042 | 325 | |
| Argentina | $7,703,153 | 84 | |
| Mexico | $2,959,184 | 1,282 | |
| Puerto Rico | $1,393,266 | 26 | |
| Chile | $1,312,607 | 321 | |
| Colombia | $1,236,360 | 549 | |
| Venezuela | $276,811 | 1,116 | |
| Central America+ | $264,419 | 131 | |
| Peru | $200,000 | 1,262 | |
| West Indies | $109,680 | 14 | |
| Bolivia | $101,115 | 594 | |
| Ecuador | $69,000 | 1,162 | |
| Dominican Republic | $65,000 | 143 |
