
Home Alone 2: Lost in New York (1992)
Kevin is separated from his family again when he accidentally boards a flight to New York City during a Christmas trip to Miami. However he crosses paths with the same burglars, who now plan to rob a toy store on Christmas eve.All Releases
Domestic (48.4%)
$173,585,516
$173,585,516
International (51.6%)
$185,409,334
$185,409,334
Worldwide
$358,994,850
$358,994,850
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$31,126,882
Earliest Release DateNovember 20, 1992
(Domestic)
MPAAPG
Running Time2 hr
GenresAdventure
Comedy
Crime
Family
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 20, 1992 | APAC, Domestic | $173,585,516 | $85 | $173,596,516 |
| 2018 Re-release | November 30, 2018 | United Kingdom | – | $722,155 | $722,155 |
| 1998 Re-release | APAC | – | $1,570 | $7,701 | |
| 2020 Re-release | APAC | – | $7,460 | $64,679 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $173,585,516 | 334 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | $35,321,357 | 241 | |
| Australia | 3 | $8,878,497 | 610 |
| South Korea | $8,197,952 | 750 | |
| Indonesia | $3,058,699 | 166 | |
| Taiwan | $1,875,114 | 435 | |
| Hong Kong | $1,639,045 | 656 | |
| Philippines | $1,091,912 | 518 | |
| Singapore | $875,836 | 668 | |
| Thailand | $609,531 | 886 | |
| Malaysia | $585,123 | 895 | |
| New Zealand | 3 | $571,311 | 1,199 |
| India | $177,535 | 1,501 | |
| Russia/CIS/Ukraine | $125,967 | 31 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Germany | $23,404,837 | 218 | |
| United Kingdom | 1 | $21,520,203 | 477 |
| France | $11,481,489 | 710 | |
| Spain | $8,676,105 | 498 | |
| Italy | $6,075,706 | 707 | |
| Netherlands | $3,954,925 | 364 | |
| Sweden | $3,582,324 | 256 | |
| Norway | $3,452,268 | 214 | |
| Switzerland | $3,239,435 | 175 | |
| Belgium | $3,016,314 | 276 | |
| Austria | $2,410,850 | 287 | |
| S/E/W Africa | $1,699,305 | 5 | |
| Türkiye | $1,662,950 | 539 | |
| Denmark | $1,458,200 | 523 | |
| Greece and Cyprus | $1,285,549 | 14 | |
| Finland | $1,264,297 | 362 | |
| Poland | $1,156,044 | 927 | |
| Israel | $1,070,391 | 344 | |
| Portugal | $912,214 | 605 | |
| Czech Republic/Slovakia | $551,482 | 48 | |
| Hungary | $402,292 | 863 | |
| Romania | $222,851 | 845 | |
| Egypt | $213,522 | 348 | |
| Slovenia | $156,687 | 447 | |
| Lebanon | $122,503 | 685 | |
| Croatia | $43,521 | 1,603 | |
| Bulgaria | $42,877 | 1,831 | |
| Estonia | $36,217 | 765 | |
| Latvia | $33,155 | 827 | |
| Lithuania | $3,890 | 2,827 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | $5,904,223 | 704 | |
| Brazil | $5,074,778 | 587 | |
| Puerto Rico | $2,253,261 | 8 | |
| Argentina | $2,166,996 | 417 | |
| Colombia | $951,119 | 647 | |
| Venezuela | $724,410 | 642 | |
| Central America | $700,754 | 76 | |
| Chile | $536,229 | 633 | |
| Peru | $270,837 | 1,042 | |
| Ecuador | $198,873 | 666 | |
| Jamaica | $179,450 | 20 | |
| Uruguay | $163,493 | 360 | |
| Bolivia | $124,609 | 507 |
