
Grave of the Fireflies (1988)
A young boy and his little sister struggle to survive in Japan during World War II.All Releases
Domestic (33.1%)
$516,962
$516,962
International (66.9%)
$1,044,606
$1,044,606
Worldwide
$1,561,568
$1,561,568
Domestic DistributorFathom Events
See full company information
See full company information
Domestic Opening$158,101
Earliest Release DateAugust 12, 2018
(Domestic)
Running Time1 hr 28 min
GenresAnimation
Drama
War
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | August 12, 2018-September 18, 2025 | 5 markets | $516,962 | $1,044,606 | $1,561,568 |
| Studio Ghibli Fest 2025 | August 10, 2025 | Domestic | – | – | – |
| 2023 Re-release | Australia | – | – | – |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Italy | 1 | $717,481 | 3,169 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $516,962 | 10,063 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Vietnam | 1 | $281,722 | 613 |
| Australia | 2 | $7,494 | 8,041 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Colombia | 1 | $37,909 | 2,740 |
