
Broadcast News (1987)
A high-strung news producer finds herself in a love triangle between a talented but self-doubting reporter and a charming new anchor, who embodies the growing trivialization of news that she is determined to fight against.All Releases
                    
                        
                            
                                Domestic (76.1%)
                            
                            
                        
                    
                    
$51,249,404
            
                
                
                    
                
                
                $51,249,404
                    
                        
                            
                                International (23.9%)
                            
                            
                        
                    
                    
$16,081,905
            
                
                
                
                $16,081,905
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$67,331,309
            
        
        
    
$67,331,309
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$197,542
Earliest Release DateDecember 18, 1987
            (Domestic)
Running Time2 hr 13 min
GenresComedy
    
        Drama
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Dec 18, 1987 | $197,542 | $51,249,404 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Italy | – | $2,211,790 | |
| United Kingdom | – | $2,017,689 | |
| Spain | – | $1,375,028 | |
| France | – | $956,991 | |
| Germany | – | $834,979 | |
| Israel | – | $520,694 | |
| Switzerland | – | $363,855 | |
| S/E/W Africa | – | $327,017 | |
| Sweden | – | $306,295 | |
| Denmark | – | $230,881 | |
| Norway | – | $203,355 | |
| Netherlands | – | $192,005 | |
| Belgium | – | $190,750 | |
| Finland | – | $162,682 | |
| Austria | – | $116,463 | |
| Greece and Cyprus | – | $107,362 | |
| Portugal | – | $83,295 | |
| Türkiye | – | $56,800 | |
| Egypt | – | $1,648 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Brazil | – | $290,742 | |
| Argentina | – | $181,251 | |
| Venezuela | – | $75,831 | |
| Puerto Rico | – | $60,776 | |
| Mexico | – | $57,903 | |
| Chile | – | $49,138 | |
| Central America | – | $47,208 | |
| Uruguay | – | $24,463 | |
| Colombia | – | $22,594 | |
| Peru | – | $9,052 | |
| Bolivia | – | $1,812 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Japan | – | $2,840,087 | |
| Australia | – | $1,394,059 | |
| Taiwan | – | $336,950 | |
| Hong Kong | – | $207,283 | |
| Singapore | – | $46,944 | |
| Philippines | – | $34,707 | |
| India | – | $3,817 | |
| Malaysia | – | $1,944 | |
| New Zealand | $37 | $57 | 
