
Beverly Hills Cop II (1987)
Axel Foley returns to Beverly Hills to help Taggart and Rosewood investigate Chief Bogomil's near-fatal shooting and the series of "alphabet crimes" associated with it.All Releases
Domestic (51.2%)
$153,665,036
$153,665,036
International (48.8%)
$146,300,000
$146,300,000
Worldwide
$299,965,036
$299,965,036
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$26,348,555
Earliest Release DateMay 20, 1987
(Domestic)
Running Time1 hr 43 min
GenresAction
Comedy
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | May 20, 1987 | $26,348,555 | $153,665,036 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | – | $4,014,022 | |
| Germany | – | $2,589,715 | |
| Italy | – | $2,181,962 | |
| United Kingdom | – | $1,798,517 | |
| Sweden | – | $1,427,082 | |
| Spain | – | $1,008,806 | |
| Netherlands | – | $954,740 | |
| South Africa | – | $945,392 | |
| Denmark | – | $689,983 | |
| Switzerland | – | $610,798 | |
| Belgium | – | $493,074 | |
| Norway | – | $396,504 | |
| Austria | – | $314,825 | |
| Finland | – | $295,428 | |
| Greece | – | $257,968 | |
| Israel | – | $195,799 | |
| Portugal | – | $153,737 | |
| Türkiye | – | $65,418 | |
| Egypt | – | $7,599 | |
| Lebanon | – | $3,949 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Brazil | – | $400,018 | |
| Argentina | – | $242,590 | |
| Venezuela | – | $169,055 | |
| Mexico | – | $165,025 | |
| Colombia | – | $95,806 | |
| Lesser Antilles | – | $94,063 | |
| Central America+ | – | $93,155 | |
| Ecuador | – | $61,523 | |
| Chile | – | $50,338 | |
| Dominican Republic | – | $48,818 | |
| Uruguay | – | $12,010 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | – | $10,125,272 | |
| Australia | – | $1,826,962 | |
| South Korea | – | $718,944 | |
| Taiwan | – | $669,189 | |
| Hong Kong | – | $442,903 | |
| Singapore | – | $373,689 | |
| New Zealand | – | $130,113 | |
| Thailand | – | $126,259 | |
| Philippines | – | $98,391 | |
| Malaysia | – | $97,139 | |
| India | – | $10,294 |
