
The Third Man (1949)
Pulp novelist Holly Martins travels to shadowy, postwar Vienna, only to find himself investigating the mysterious death of an old friend, Harry Lime.All Releases
Domestic (75%)
$1,067,364
$1,067,364
International (23.7%)
$337,825
$337,825
Worldwide
$1,423,967
$1,423,967
Domestic DistributorRialto Pictures
See full company information
See full company information
Domestic Opening$13,576
Earliest Release DateMay 7, 1999
(Domestic)
Running Time1 hr 44 min
GenresDrama
Film-Noir
Mystery
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 7, 1999 | APAC, Domestic | $618,173 | – | $627,600 |
| 2006 Re-release | August 11, 2006 | United Kingdom | – | $41,365 | $41,365 |
| 2015 Re-release | June 26-August 27, 2015 | EMEA, Domestic | $449,191 | $29,754 | $478,945 |
| 2019 Re-release | September 27, 2019 | United Kingdom | – | $86,941 | $86,941 |
| 2020 Re-release | August 20, 2020 | APAC | – | $1,083 | $7,553 |
| 2024 Re-release | September 6-19, 2024 | EMEA, APAC | – | $178,682 | $181,563 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $1,067,364 | 8,787 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 3 | $222,748 | 4,831 |
| Netherlands | 1 | $82,984 | 4,034 |
| Italy | 1 | $29,754 | 6,416 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| New Zealand | 2 | $1,640 | 7,195 |
| Australia | 3 | $699 | 8,891 |
