Box Office by Studio
![]() |
BY STUDIO | BY MAJOR STUDIO | BY PARENT COMPANY |
SONY / COLUMBIA
Row | Rank | Movie Title (click to view) | Studio | Gross / Theaters | Total Gross / | Open | ||
1 | 1 | America's Sweethearts | SonR | $93,607,673 | 3,011 | $93,607,673 | 100.0% | 7/20/01 |
2 | 4 | A Knight's Tale | Sony | $56,569,702 | 2,980 | $56,569,702 | 100.0% | 5/11/01 |
3 | 6 | The One | SonR | $43,905,746 | 2,894 | $43,905,746 | 100.0% | 11/2/01 |
4 | 3 | The Animal | SonR | $57,743,062 | 2,788 | $57,743,062 | 100.0% | 6/1/01 |
5 | 2 | The Wedding Planner | Sony | $60,400,856 | 2,785 | $60,400,856 | 100.0% | 1/26/01 |
6 | 11 | Riding in Cars with Boys | Sony | $30,165,536 | 2,770 | $30,165,536 | 100.0% | 10/19/01 |
7 | 8 | Final Fantasy: The Spirits Within | Sony | $32,131,830 | 2,649 | $32,131,830 | 100.0% | 7/11/01 |
8 | 14 | Joe Dirt | Sony | $27,087,695 | 2,638 | $27,087,695 | 100.0% | 4/11/01 |
9 | 20 | Tomcats | SonR | $13,558,739 | 2,617 | $13,558,739 | 100.0% | 3/30/01 |
10 | 16 | Vertical Limit | Sony | $19,408,555 | 2,602 | $69,243,859 | 28.0% | 12/8/00 |
11 | 17 | Saving Silverman | Sony | $19,402,030 | 2,467 | $19,402,030 | 100.0% | 2/9/01 |
12 | 7 | Ali | Sony | $36,694,948 | 2,446 | $58,203,105 | 63.0% | 12/25/01 |
13 | 9 | Not Another Teen Movie | Sony | $30,864,800 | 2,365 | $38,252,284 | 80.7% | 12/14/01 |
14 | 21 | John Carpenter's Ghosts of Mars | SGem | $8,709,640 | 2,048 | $8,709,640 | 100.0% | 8/24/01 |
15 | 5 | Finding Forrester | Sony | $46,834,444 | 2,002 | $51,804,714 | 90.4% | 12/22/00 |
16 | 18 | The Glass House | Sony | $18,150,259 | 1,601 | $18,150,259 | 100.0% | 9/14/01 |
17 | 12 | Baby Boy | Sony | $28,734,552 | 1,533 | $28,734,552 | 100.0% | 6/27/01 |
18 | 22 | The Forsaken | SGem | $7,288,451 | 1,514 | $7,288,451 | 100.0% | 4/27/01 |
19 | 10 | Snatch | SGem | $30,290,494 | 1,444 | $30,328,156 | 99.9% | 12/8/00 |
20 | 13 | The Brothers | SGem | $27,457,409 | 1,378 | $27,457,409 | 100.0% | 3/23/01 |
21 | 15 | Two Can Play That Game | SGem | $22,235,901 | 1,308 | $22,235,901 | 100.0% | 9/7/01 |
22 | 23 | Charlie's Angels | Sony | $2,611,748 | 606 | $125,305,545 | 2.1% | 11/3/00 |
23 | 19 | The Tailor of Panama | Sony | $13,729,742 | 441 | $13,729,742 | 100.0% | 3/30/01 |
24 | 25 | The 6th Day | Sony | $302,239 | 203 | $34,604,280 | 0.9% | 11/17/00 |
25 | 29 | The Trumpet of the Swan | Sony | $102,202 | 125 | $102,202 | 100.0% | 5/11/01 |
26 | 24 | Les Rivieres Pourpres (The Crimson Rivers) | TriS | $594,966 | 47 | $594,966 | 100.0% | 1/26/01 |
27 | 26 | Grateful Dawg | Sony | $294,578 | 21 | $360,251 | 81.8% | 10/5/01 |
28 | 28 | Black Hawk Down | SonR | $221,291 | 4 | $108,638,745 | 0.2% | 12/28/01 |
29 | 27 | Funny Girl (re-issue) | SRep | $223,306 | 3 | $223,306 | 100.0% | 8/31/01 |
30 | 30 | Time and Tide | Sony | $10,770 | 1 | $10,770 | 100.0% | 5/4/01 |
Summary of 30 Movies on Chart: | ||||||||
Totals: | $729,333,164 | - | - | - | - | |||
Averages: | $24,311,105 | - | - | - | - | |||
![]() |
RELATED LINKS Studio Index: 2001 Market Share |Yearly Comparisons |Studio List Yearly: 2001 by Calendar Gross About: Box Office Tracking |
BY STUDIO | BY MAJOR STUDIO | BY PARENT COMPANY |