Tomb Raider Showdown
Lara Croft: Tomb Raider | Lara Croft: Tomb Raider - The Cradle of Life | Tomb Raider | |
|---|---|---|---|
![]() | ![]() | ![]() | |
Release Summary | |||
| Genre | Treasure Hunt Action Heroine Video Game Adaptation | Treasure Hunt Action Heroine Video Game Adaptation | Treasure Hunt Action Heroine Video Game Adaptation 3D IMAX |
| Distributor | Paramount Pictures | Paramount Pictures | Warner Bros. |
| Release Date | Jun 15, 2001 | Jul 25, 2003 | Mar 16, 2018 |
| Gross To Date | $131,168,070 | $65,660,196 | $58,250,803 |
| Production Budget | $115,000,000 | $95,000,000 | $94,000,000 |
| Running Time | 1 hr 40 min | 1 hr 57 min | 1 hr 59 min |
| MPA Rating | PG-13 | PG-13 | PG-13 |
Domestic Summary | |||
| Total Gross | $131,168,070 | $65,660,196 | $58,250,803 |
| Opening Weekend | $47,735,743 | $21,783,641 | $23,633,317 |
| Opening % of Total | 36.4% | 33.2% | 40.6% |
| Widest Release | 3,349 | 3,222 | 3,854 |
| Close Date | Nov 13, 2003 | May 31, 2018 | |
| Weekends at #1 | 1 | 0 | 0 |
| Weekends in Top 10 | 5 | 3 | 3 |
Worldwide Summary | |||
| Worldwide Gross | $274,703,340 | $160,099,222 | $274,950,803 |
| Foreign Gross | $143,535,270 | $94,439,026 | $216,700,000 |
| Foreign % of Worldwide | 52.3% | 59% | 78.8% |
| Domestic Gross | $131,168,070 | $65,660,196 | $58,250,803 |
| Domestic % of Worldwide | 47.7% | 41% | 21.2% |



