Jules Verne Showdown
Journey 2: The Mysterious Island | Journey to the Center of the Earth | Around the World in 80 Days | |
|---|---|---|---|
![]() | ![]() | ![]() | |
Release Summary | |||
| Genre | Adventure 3D IMAX | Adventure 3D | Explorer Comedy Adventure Remake Family Fantasy |
| Distributor | Warner Bros. | Warner Bros. | Walt Disney Studios Motion Pictures |
| Release Date | Feb 10, 2012 | Jul 11, 2008 | Jun 16, 2004 |
| Gross To Date | $103,860,290 | $101,704,370 | $24,008,137 |
| Production Budget | $79,000,000 | $60,000,000 | $110,000,000 |
| Running Time | 1 hr 34 min | 1 hr 33 min | 2 hr |
| MPA Rating | PG | PG | PG |
Domestic Summary | |||
| Total Gross | $103,860,290 | $101,704,370 | $24,008,137 |
| Opening Weekend | $27,335,363 | $21,018,141 | $7,576,132 |
| Opening % of Total | 26.3% | 20.7% | 31.6% |
| Widest Release | 3,500 | 2,830 | 2,801 |
| Close Date | Jun 28, 2012 | Dec 11, 2008 | Sep 16, 2004 |
| Weekends at #1 | 0 | 0 | 0 |
| Weekends in Top 10 | 8 | 5 | 1 |
Worldwide Summary | |||
| Worldwide Gross | $335,260,290 | $244,232,688 | $72,178,895 |
| Foreign Gross | $231,400,000 | $142,528,318 | $48,170,758 |
| Foreign % of Worldwide | 69% | 58.4% | 66.7% |
| Domestic Gross | $103,860,290 | $101,704,370 | $24,008,137 |
| Domestic % of Worldwide | 31% | 41.6% | 33.3% |



