Showdowns
![]() |
Boss Baby v. Home
Movie Summary | ![]() The Boss Baby | ![]() Home |
Genre | Animation | Animation |
Studio | Fox | Fox |
Release Date | March 31, 2017 | March 27, 2015 |
Domestic Gross | $175,003,033 | $177,397,510 |
Running Time | 1 hr. 37 min. | 1 hr. 34 min. |
MPAA Rating | PG | PG |
MPAA Reason | some mild rude humor | mild action and some rude humor. |
ADVERTISEMENT (scroll to continue with chart) | ||
Domestic Summary | The Boss Baby | Home |
Total Gross | $175,003,033 | $177,397,510 |
Opening Weekend* | $50,198,902 | $52,107,731 |
Theaters | 3,773 | 3,708 |
Average | $13,305 | $14,053 |
Opening % of Total | 28.7% | 29.4% |
Second Weekend Drop | -47.5% | -48.2% |
Widest Release | 3,829 | 3,801 |
Close Date | November 2, 2017 | September 10, 2015 |
In Release | 224 days / 32 weeks | 168 days / 24 weeks |
*Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
Worldwide Summary | The Boss Baby | Home |
Worldwide Gross | $527,965,936 | $386,041,607 |
Foreign Gross | $352,962,903 | $208,644,097 |
Foreign % of Worldwide | 66.9% | 54.0% |
Domestic Gross | $175,003,033 | $177,397,510 |
Domestic % of Worldwide | 33.1% | 46.0% |
Genres & Franchises | The Boss Baby | Home |
Brand: DreamWorks Animation | #14 | #12 |
Genre: 3D | #94 | #90 |
Genre: Animation | #58 | #54 |
Genre: Animation - Computer | #54 | #50 |
Showdown: Boss Baby v. Home | #2 | #1 |
Chart Rankings | The Boss Baby | Home |
All Time Domestic | #268 | #256 |
All Time Worldwide | #187 | #294 |
Opening Weeks | #280 | #241 |
Single Day Gross | #643 | #533 |
Single Day Saturday Gross | #248 | #205 |
Opening Weekends | #233 | #217 |
Opening Weekends - March | #18 | #17 |
Opening Weekends - Spring | #27 | #25 |
Top 3-Day Grosses | #226 | #211 |
Fifth Weekends | #115 | #189 |
Smallest Drops, 3,000+ theaters (Super-Saturation) | #462 | #485 |
Smallest Drops, 2,500+ theaters (Saturation) | #910 | #955 |
Smallest Drops, 2,000+ theaters (Very Wide) | #1288 | #1340 |
Smallest Drops, All Wide Releases | #2816 | #2888 |
Rated G and PG | #94 | #87 |
Rated PG | #78 | #71 |
Rated PG, Opening Weekends | #52 | #50 |
Rated G and PG, Opening Weekends | #61 | #59 |
Widest Releases | #210 | #223 |
Widest Opening Releases | #218 | #256 |
Widest PG Rated Openings | #77 | #94 |
Widest PG Rated Releases | #75 | #79 |
Fastest to $100 million | #274 | #237 |
Fastest to $150 million | #250 | #230 |
Slowest to $100 million | #422 | #459 |
Opening Weeks Adjusted | #467 | #381 |
Opening Weekends Adjusted - March | #25 | #19 |
Opening Weekends Adjusted | #384 | #304 |
Opening Weekends Adjusted - Spring | #36 | #28 |
Rated PG, Opening Weekends Adjusted | #86 | #65 |
Rated G and PG, Opening Weekends Adjusted | #107 | #80 |
Click on a movie title to view its full information.