'Superbad' Vs. '21 Jump Street'
Superbad | 21 Jump Street | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | Slacker High School Bawdy Comedy | Action TV Show Adaptation Buddy Comedy High School Arrested Development Bawdy Comedy |
| Distributor | Sony Pictures Releasing | Sony Pictures Releasing |
| Release Date | Aug 17, 2007 | Mar 16, 2012 |
| Gross To Date | $121,463,226 | $138,447,667 |
| Production Budget | $20,000,000 | $42,000,000 |
| Running Time | 1 hr 53 min | 1 hr 49 min |
| MPA Rating | R | R |
Domestic Summary | ||
| Total Gross | $121,463,226 | $138,447,667 |
| Opening Weekend | $33,052,411 | $36,302,612 |
| Opening % of Total | 27.2% | 26.2% |
| Widest Release | 3,069 | 3,148 |
| Close Date | Oct 21, 2007 | Jul 1, 2012 |
| Weekends at #1 | 2 | 1 |
| Weekends in Top 10 | 6 | 6 |
Worldwide Summary | ||
| Worldwide Gross | $170,065,055 | $201,585,328 |
| Foreign Gross | $48,601,521 | $63,137,661 |
| Foreign % of Worldwide | 28.6% | 31.3% |
| Domestic Gross | $121,463,226 | $138,447,667 |
| Domestic % of Worldwide | 71.4% | 68.7% |


