'Zombieland' Vs. 'Warm Bodies'
Zombieland | Warm Bodies | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | Horror Comedy Zombie Post-Apocalypse | Drama Zombie Post-Apocalypse |
| Distributor | Sony Pictures Releasing | Lionsgate Films |
| Release Date | Oct 2, 2009 | Feb 1, 2013 |
| Gross To Date | $75,590,286 | $66,380,662 |
| Production Budget | $23,600,000 | $35,000,000 |
| Running Time | 1 hr 28 min | 1 hr 38 min |
| MPA Rating | R | PG-13 |
Domestic Summary | ||
| Total Gross | $75,590,286 | $66,380,662 |
| Opening Weekend | $24,733,155 | $20,353,967 |
| Opening % of Total | 32.7% | 30.7% |
| Widest Release | 3,171 | 3,009 |
| Close Date | Dec 13, 2009 | May 9, 2013 |
| Weekends at #1 | 1 | 1 |
| Weekends in Top 10 | 4 | 4 |
Worldwide Summary | ||
| Worldwide Gross | $102,392,080 | $116,980,662 |
| Foreign Gross | $26,801,794 | $50,600,000 |
| Foreign % of Worldwide | 26.2% | 43.3% |
| Domestic Gross | $75,590,286 | $66,380,662 |
| Domestic % of Worldwide | 73.8% | 56.7% |


