'Training Day' Vs. 'Street Kings' Vs. 'End of Watch'
Training Day | Street Kings | End of Watch | |
|---|---|---|---|
![]() | ![]() | ![]() | |
Release Summary | |||
| Genre | Crime Drama Corrupt Police Officer | Corrupt Police Officer Drama Crime | Found Footage Crime Drama |
| Distributor | Warner Bros. | Fox Searchlight | Open Road Films |
| Release Date | Oct 5, 2001 | Apr 11, 2008 | Sep 21, 2012 |
| Gross To Date | $76,631,907 | $26,418,667 | $41,003,371 |
| Production Budget | – | $20,000,000 | $7,000,000 |
| Running Time | 2 hr 2 min | 1 hr 49 min | 1 hr 49 min |
| MPA Rating | R | R | R |
Domestic Summary | |||
| Total Gross | $76,631,907 | $26,418,667 | $41,003,371 |
| Opening Weekend | $22,550,788 | $12,469,631 | $13,152,683 |
| Opening % of Total | 29.4% | 47.2% | 32.1% |
| Widest Release | 2,712 | 2,469 | 2,780 |
| Close Date | Jul 17, 2008 | Jan 17, 2013 | |
| Weekends at #1 | 2 | 0 | 1 |
| Weekends in Top 10 | 6 | 2 | 3 |
Worldwide Summary | |||
| Worldwide Gross | $104,876,233 | $66,476,363 | $55,078,146 |
| Foreign Gross | $28,244,326 | $40,057,696 | $14,074,775 |
| Foreign % of Worldwide | 26.9% | 60.3% | 25.6% |
| Domestic Gross | $76,631,907 | $26,418,667 | $41,003,371 |
| Domestic % of Worldwide | 73.1% | 39.7% | 74.4% |


