Backroom Baseball
Moneyball | Trouble with the Curve | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | Sports Baseball Drama | Baseball Drama Sports |
| Distributor | Sony Pictures Releasing | Warner Bros. |
| Release Date | Sep 23, 2011 | Sep 21, 2012 |
| Gross To Date | $75,605,492 | $35,763,137 |
| Production Budget | $50,000,000 | – |
| Running Time | 2 hr 13 min | 1 hr 51 min |
| MPA Rating | PG-13 | PG-13 |
Domestic Summary | ||
| Total Gross | $75,605,492 | $35,763,137 |
| Opening Weekend | $19,501,302 | $12,162,040 |
| Opening % of Total | 25.8% | 34% |
| Widest Release | 3,018 | 3,212 |
| Close Date | Feb 2, 2012 | Dec 13, 2012 |
| Weekends at #1 | 0 | 0 |
| Weekends in Top 10 | 7 | 3 |
Worldwide Summary | ||
| Worldwide Gross | $110,206,216 | $48,963,137 |
| Foreign Gross | $34,600,724 | $13,200,000 |
| Foreign % of Worldwide | 31.4% | 27% |
| Domestic Gross | $75,605,492 | $35,763,137 |
| Domestic % of Worldwide | 68.6% | 73% |

