'Dumb' Vs. 'Grandpa'
Jackass Presents: Bad Grandpa | Dumb and Dumber To | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | Road Trip Bawdy Comedy | Road Trip Comedy Sequel |
| Distributor | Paramount Pictures | Universal Pictures |
| Release Date | Oct 25, 2013 | Nov 14, 2014 |
| Gross To Date | $102,003,019 | $86,208,010 |
| Production Budget | $15,000,000 | $40,000,000 |
| Running Time | 1 hr 32 min | 1 hr 49 min |
| MPA Rating | R | PG-13 |
Domestic Summary | ||
| Total Gross | $102,003,019 | $86,208,010 |
| Opening Weekend | $32,055,177 | $36,111,775 |
| Opening % of Total | 31.4% | 41.9% |
| Widest Release | 3,345 | 3,188 |
| Close Date | Jan 23, 2014 | Feb 12, 2015 |
| Weekends at #1 | 1 | 1 |
| Weekends in Top 10 | 5 | 5 |
Worldwide Summary | ||
| Worldwide Gross | $151,826,547 | $169,837,010 |
| Foreign Gross | $49,823,528 | $83,629,000 |
| Foreign % of Worldwide | 32.8% | 49.2% |
| Domestic Gross | $102,003,019 | $86,208,010 |
| Domestic % of Worldwide | 67.2% | 50.8% |

