3D Re-Releases
Toy Story (2009 Re-release) | The Lion King (2011 3D Release) | Beauty and the Beast (2012 3D Release) | Star Wars: Episode I - The Phantom Menace (2012 3D Release) | Titanic (2012 3D Release) | Finding Nemo (2012 3D Release) | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Release Summary | ||||||
| Genre | Adventure Animation Comedy Family Fantasy | Adventure Animation Drama Family Musical | Animation Family Fantasy Musical Romance | Action Adventure Fantasy Sci-Fi | Drama Romance | Adventure Animation Comedy Family |
| Distributor | Walt Disney Studios Motion Pictures | Walt Disney Studios Motion Pictures | Walt Disney Studios Motion Pictures | 20th Century Fox Film Corporation | Paramount Pictures | Walt Disney Studios Motion Pictures |
| Release Date | Oct 2, 2009 | Sep 16, 2011 | Jan 13, 2012 | Feb 10, 2012 | Apr 4, 2012 | Sep 14, 2012 |
| Domestic Gross | $30,702,446 | $94,242,001 | $47,617,067 | $43,456,382 | $57,884,114 | $41,128,283 |
| Production Budget | – | $45,000,000 | $25,000,000 | $115,000,000 | $200,000,000 | $94,000,000 |
| Running Time | 1 hr 21 min | 1 hr 28 min | 1 hr 24 min | 2 hr 16 min | 3 hr 14 min | 1 hr 40 min |
| MPAA Rating | G | Rated PG for sci-fi action/violence | Rated PG-13 for disaster related peril and violence, nudity, sensuality and brief language | |||
Domestic Summary | ||||||
| Total Gross | $30,702,446 | $94,242,001 | $47,617,067 | $43,456,382 | $57,884,114 | $41,128,283 |
| Opening Weekend | $12,491,789 | $30,151,614 | $17,751,905 | $22,469,932 | $17,285,453 | $16,687,773 |
| Opening % of Total | 40.7% | 32% | 37.3% | 51.7% | 29.9% | 40.6% |
| Widest Release | 1,752 | 2,340 | 2,625 | 2,655 | 3,674 | 2,904 |
| Close Date | Nov 5, 2009 | Jan 12, 2012 | May 3, 2012 | May 28, 2012 | Jun 7, 2012 | Jan 17, 2013 |
| In Release | 91 days / 13 weeks | 473 days / 67 weeks | 354 days / 50 weeks | 326 days / 46 weeks | 272 days / 38 weeks | 474 days / 67 weeks |
| Weekends at #1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Weekends in Top 10 | 3 | 5 | 3 | 2 | 3 | 4 |
Worldwide Summary | ||||||
| Worldwide Gross | $41,258,298 | $185,542,001 | $62,767,829 | $102,739,593 | $343,550,770 | $69,328,283 |
| Foreign Gross | $10,555,852 | $91,300,000 | $15,150,762 | $59,283,211 | $285,666,656 | $28,200,000 |
| Foreign % of Worldwide | 25.6% | 49.2% | 24.1% | 57.7% | 83.2% | 40.7% |
| Domestic Gross | $30,702,446 | $94,242,001 | $47,617,067 | $43,456,382 | $57,884,114 | $41,128,283 |
| Domestic % of Worldwide | 74.4% | 50.8% | 75.9% | 42.3% | 16.8% | 59.3% |






