Peele vs. Peele
Nope | Us | Get Out | Keanu | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Release Summary | ||||
| Genre | Horror Thriller | Horror | Comedy | |
| Distributor | Universal Pictures | Universal Pictures | Universal Pictures | Warner Bros. |
| Release Date | Jul 22, 2022 | Mar 22, 2019 | Feb 24, 2017 | Apr 29, 2016 |
| Gross To Date | $123,277,080 | $175,084,580 | $176,040,665 | $20,591,853 |
| Production Budget | – | $20,000,000 | $4,500,000 | $15,000,000 |
| Running Time | 2 hr 10 min | 1 hr 56 min | 1 hr 44 min | 1 hr 40 min |
| MPA Rating | R | R | R | R |
Domestic Summary | ||||
| Total Gross | $123,277,080 | $175,084,580 | $176,040,665 | $20,591,853 |
| Opening Weekend | $44,366,910 | $71,117,625 | $33,377,060 | $9,453,224 |
| Opening % of Total | 36% | 40.6% | 19% | 45.9% |
| Widest Release | 3,807 | 3,743 | 3,143 | 2,681 |
| Close Date | Oct 6, 2022 | Jun 6, 2019 | Feb 15, 2018 | Jun 30, 2016 |
| Weekends at #1 | 1 | 1 | 1 | 0 |
| Weekends in Top 10 | 5 | 6 | 8 | 3 |
Worldwide Summary | ||||
| Worldwide Gross | $171,235,592 | $256,022,707 | $255,407,969 | $20,749,853 |
| Foreign Gross | $47,958,512 | $80,938,127 | $79,367,304 | $158,000 |
| Foreign % of Worldwide | 28% | 31.6% | 31.1% | 0.8% |
| Domestic Gross | $123,277,080 | $175,084,580 | $176,040,665 | $20,591,853 |
| Domestic % of Worldwide | 72% | 68.4% | 68.9% | 99.2% |




