Apes War Against Trek, Bourne & M:I
War for the Planet of the Apes | Mission: Impossible - Rogue Nation | Jason Bourne | Star Trek Beyond | |
|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | |
Release Summary | ||||
| Genre | Adventure Action Near Future 3D IMAX Science Fiction Post-Apocalypse | Action IMAX TV Show Adaptation Spy | Action Assassin | Adventure 3D IMAX TV Show Adaptation Science Fiction | 
| Distributor | 20th Century Fox Film Corporation | Paramount Pictures | Universal Pictures | Paramount Pictures | 
| Release Date | Jul 14, 2017 | Jul 31, 2015 | Jul 29, 2016 | Jul 22, 2016 | 
| Gross To Date | $146,880,162 | $195,042,377 | $162,434,410 | $158,848,340 | 
| Production Budget | $150,000,000 | $150,000,000 | $120,000,000 | $185,000,000 | 
| Running Time | 2 hr 20 min | 2 hr 11 min | 2 hr 3 min | 2 hr 2 min | 
| MPA Rating | PG-13 | PG-13 | PG-13 | PG-13 | 
Domestic Summary | ||||
| Total Gross | $146,880,162 | $195,042,377 | $162,434,410 | $158,848,340 | 
| Opening Weekend | $56,262,929 | $55,520,089 | $59,215,365 | $59,253,211 | 
| Opening % of Total | 38.3% | 28.5% | 36.5% | 37.3% | 
| Widest Release | 4,100 | 3,988 | 4,039 | 3,928 | 
| Close Date | Nov 30, 2017 | Oct 29, 2015 | Dec 22, 2016 | Oct 20, 2016 | 
| Weekends at #1 | 1 | 2 | 1 | 1 | 
| Weekends in Top 10 | 4 | 8 | 5 | 4 | 
Worldwide Summary | ||||
| Worldwide Gross | $490,719,763 | $682,714,267 | $415,484,914 | $343,471,816 | 
| Foreign Gross | $343,839,601 | $487,671,890 | $253,050,504 | $184,623,476 | 
| Foreign % of Worldwide | 70.1% | 71.4% | 60.9% | 53.8% | 
| Domestic Gross | $146,880,162 | $195,042,377 | $162,434,410 | $158,848,340 | 
| Domestic % of Worldwide | 29.9% | 28.6% | 39.1% | 46.2% | 




