'Toy Story 2' Vs. 'Frozen'
Toy Story 2 | Frozen | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | CGI Animation Toy Come to Life | Fantasy 3D CGI Animation |
| Distributor | Walt Disney Studios Motion Pictures | Walt Disney Studios Motion Pictures |
| Release Date | Nov 19, 1999 | Nov 22, 2013 |
| Gross To Date | $245,852,179 | $400,738,009 |
| Production Budget | $90,000,000 | $150,000,000 |
| Running Time | 1 hr 32 min | 1 hr 42 min |
| MPA Rating | PG | |
Domestic Summary | ||
| Total Gross | $245,852,179 | $400,738,009 |
| Opening Weekend | $300,163 | $243,390 |
| Opening % of Total | 0.1% | 0.1% |
| Widest Release | 3,257 | 3,742 |
| Close Date | Jul 20, 2000 | Jul 17, 2014 |
| Weekends at #1 | 3 | 2 |
| Weekends in Top 10 | 9 | 16 |
Worldwide Summary | ||
| Worldwide Gross | $487,059,677 | $1,280,802,282 |
| Foreign Gross | $241,207,498 | $880,064,273 |
| Foreign % of Worldwide | 49.5% | 68.7% |
| Domestic Gross | $245,852,179 | $400,738,009 |
| Domestic % of Worldwide | 50.5% | 31.3% |

