Sub-Par Soderbergh
Solaris | The Informant! | Haywire | Side Effects | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Release Summary | ||||
| Genre | Book Adaptation Remake Science Fiction | Drama Thriller | Action Heroine Revenge Spy | Thriller |
| Distributor | 20th Century Fox Film Corporation | Warner Bros. | Relativity Media | Open Road Films |
| Release Date | Nov 27, 2002 | Sep 18, 2009 | Jan 20, 2012 | Feb 8, 2013 |
| Gross To Date | $14,973,382 | $33,316,821 | $18,942,396 | $32,172,757 |
| Production Budget | $47,000,000 | $22,000,000 | $23,000,000 | – |
| Running Time | 1 hr 39 min | 1 hr 48 min | 1 hr 33 min | 1 hr 46 min |
| MPA Rating | PG-13 | R | R | R |
Domestic Summary | ||||
| Total Gross | $14,973,382 | $33,316,821 | $18,942,396 | $32,172,757 |
| Opening Weekend | $6,752,722 | $10,464,314 | $8,425,370 | $9,303,145 |
| Opening % of Total | 45.1% | 31.4% | 44.5% | 28.9% |
| Widest Release | 2,406 | 2,505 | 2,441 | 2,605 |
| Close Date | Feb 13, 2003 | Dec 17, 2009 | Mar 22, 2012 | May 16, 2013 |
| Weekends at #1 | 0 | 0 | 0 | 0 |
| Weekends in Top 10 | 1 | 3 | 2 | 3 |
Worldwide Summary | ||||
| Worldwide Gross | $30,002,758 | $41,771,168 | $34,513,760 | $63,414,135 |
| Foreign Gross | $15,029,376 | $8,454,347 | $15,571,364 | $31,241,378 |
| Foreign % of Worldwide | 50.1% | 20.2% | 45.1% | 49.3% |
| Domestic Gross | $14,973,382 | $33,316,821 | $18,942,396 | $32,172,757 |
| Domestic % of Worldwide | 49.9% | 79.8% | 54.9% | 50.7% |




