Now You See Me Franchise
Now You See Me | Now You See Me 2 | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | Thriller Heist | Heist Thriller |
| Distributor | Lionsgate Films | Lionsgate Films |
| Release Date | May 31, 2013 | Jun 10, 2016 |
| Gross To Date | $117,723,989 | $65,075,540 |
| Production Budget | $75,000,000 | – |
| Running Time | 1 hr 55 min | 2 hr 9 min |
| MPA Rating | PG-13 | PG-13 |
Domestic Summary | ||
| Total Gross | $117,723,989 | $65,075,540 |
| Opening Weekend | $29,350,389 | $22,383,146 |
| Opening % of Total | 24.9% | 34.4% |
| Widest Release | 3,082 | 3,232 |
| Close Date | Sep 26, 2013 | Aug 25, 2016 |
| Weekends at #1 | 0 | 0 |
| Weekends in Top 10 | 6 | 4 |
Worldwide Summary | ||
| Worldwide Gross | $351,723,989 | $334,897,606 |
| Foreign Gross | $234,000,000 | $269,822,066 |
| Foreign % of Worldwide | 66.5% | 80.6% |
| Domestic Gross | $117,723,989 | $65,075,540 |
| Domestic % of Worldwide | 33.5% | 19.4% |


