Sonic v Pikachu
Sonic the Hedgehog | Pokémon: Detective Pikachu | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | CGI Animation Adventure Video Game Adaptation Action | Buddy Comedy Video Game Adaptation 3D Fantasy Family Action |
| Distributor | Paramount Pictures | Warner Bros. |
| Release Date | Feb 14, 2020 | May 10, 2019 |
| Gross To Date | $148,974,665 | $144,105,346 |
| Production Budget | $85,000,000 | $150,000,000 |
| Running Time | 1 hr 39 min | 1 hr 44 min |
| MPA Rating | PG | PG |
Domestic Summary | ||
| Total Gross | $148,974,665 | $144,105,346 |
| Opening Weekend | $58,018,348 | $54,365,242 |
| Opening % of Total | 38.9% | 37.7% |
| Widest Release | 4,198 | 4,248 |
| Close Date | Aug 15, 2019 | |
| Weekends at #1 | 2 | 0 |
| Weekends in Top 10 | 5 | 5 |
Worldwide Summary | ||
| Worldwide Gross | $319,715,683 | $433,305,346 |
| Foreign Gross | $170,741,018 | $289,200,000 |
| Foreign % of Worldwide | 53.4% | 66.7% |
| Domestic Gross | $148,974,665 | $144,105,346 |
| Domestic % of Worldwide | 46.6% | 33.3% |

