'Trek' vs. 'Trek' vs. 'Trek'
Star Trek | Star Trek Into Darkness | Star Trek Beyond | |
|---|---|---|---|
![]() | ![]() | ![]() | |
Day | |||
| 1 | $26,893,975 | $11,536,422 | $22,254,377 |
| 2 | $27,248,613 | $21,623,002 | $20,661,714 |
| 3 | $21,061,701 | $26,947,822 | $16,337,120 |
| 4 | $7,502,026 | $21,594,735 | $6,252,063 |
| 5 | $6,505,775 | $7,982,835 | $7,005,970 |
| 6 | $5,790,449 | $6,761,446 | $4,906,308 |
| 7 | $5,608,298 | $5,327,026 | $4,302,826 |
| 8 | $11,760,116 | $5,053,278 | $6,702,301 |
| 9 | $18,284,070 | $9,986,397 | $9,911,368 |
| 10 | $12,990,361 | $14,422,066 | $8,140,670 |
| 11 | $4,530,194 | $12,882,553 | $3,117,870 |
| 12 | $3,360,553 | $9,896,297 | $3,444,210 |
| 13 | $3,117,839 | $3,438,458 | $2,556,471 |
| 14 | $2,980,049 | $2,741,570 | $2,108,096 |
| 15 | $5,894,175 | $2,562,579 | $2,634,319 |
| 16 | $8,500,934 | $4,454,056 | $4,272,247 |
| 17 | $8,497,153 | $7,124,819 | $3,129,464 |
| 18 | $6,488,122 | $5,202,020 | $1,204,959 |
| 19 | $2,012,878 | $1,632,233 | $1,526,273 |
| 20 | $1,801,099 | $1,880,972 | $1,243,789 |
| 21 | $1,871,777 | $1,631,132 | $1,167,534 |
| 22 | $3,619,568 | $1,758,721 | $1,826,273 |
| 23 | $5,385,521 | $3,230,412 | $2,938,335 |
| 24 | $3,608,638 | $4,935,524 | $2,128,185 |
| 25 | $1,272,135 | $3,259,819 | $776,564 |
| 26 | $1,322,790 | $1,334,349 | $1,020,882 |
| 27 | $1,262,996 | $1,378,385 | $749,970 |
| 28 | $1,229,890 | $1,137,047 | $611,212 |
| 29 | $2,480,725 | $1,114,719 | $1,065,359 |
| 30 | $3,540,276 | $1,455,788 | $1,730,501 |
| 31 | $2,289,479 | $2,179,817 | $1,150,496 |
| 32 | $926,730 | $2,620,649 | $431,271 |
| 33 | $925,150 | $645,825 | $534,204 |
| 34 | $909,830 | $723,896 | $411,013 |
| 35 | $954,517 | $631,383 | $375,835 |
| 36 | $1,547,772 | $522,864 | $604,046 |
| 37 | $2,391,464 | $871,100 | $1,024,424 |
| 38 | $1,515,327 | $1,303,111 | $633,061 |
| 39 | $674,502 | $992,498 | $221,531 |
| 40 | $734,421 | $392,326 | $278,227 |
| 41 | $700,587 | $479,917 | $219,413 |
| 42 | $751,431 | $413,983 | $232,571 |
| 43 | $1,232,979 | $397,016 | $577,231 |
| 44 | $1,992,013 | $552,204 | $930,948 |
| 45 | $2,286,442 | $881,453 | $969,130 |
| 46 | $568,366 | $696,546 | $765,681 |
| 47 | $538,205 | $354,877 | $222,008 |
| 48 | $701,273 | $262,982 | $176,764 |
| 49 | $556,030 | $222,447 | $160,543 |
| 50 | $1,183,511 | $323,187 | $245,159 |
| 51 | $1,564,870 | $441,418 | $455,527 |
| 52 | $963,587 | $510,935 | $231,731 |
| 53 | $448,730 | $358,095 | $82,189 |
| 54 | $526,347 | $146,309 | $112,242 |
| 55 | $319,713 | $169,740 | $84,634 |
| 56 | $442,200 | $142,919 | $76,577 |
| 57 | $736,864 | $150,745 | $163,544 |
| 58 | $529,468 | $190,176 | $300,925 |
| 59 | $503,635 | $295,933 | $154,251 |
| 60 | $250,278 | $200,072 | $59,337 |
| 61 | $247,410 | $98,296 | $71,736 |
| 62 | $234,317 | $110,183 | $56,868 |
| 63 | $236,235 | $86,425 | $49,736 |
| 64 | $365,265 | $77,894 | $86,811 |
| 65 | $484,011 | $110,508 | $139,162 |
| 66 | $315,140 | $164,203 | $76,924 |
| 67 | $148,804 | $112,552 | $28,075 |
| 68 | $147,071 | $55,525 | $38,754 |
| 69 | $98,629 | $62,921 | $31,974 |
| 70 | $108,675 | $58,095 | $26,650 |
| 71 | $203,066 | $55,236 | $60,577 |
| 72 | $299,077 | $66,277 | $96,631 |
| 73 | $188,496 | $113,673 | $54,520 |
| 74 | $87,039 | $70,103 | $22,621 |
| 75 | $107,735 | $33,162 | $26,891 |
| 76 | $101,125 | $38,617 | $21,876 |
| 77 | $120,421 | $33,928 | $24,456 |
| 78 | $129,905 | $35,524 | $39,743 |
| 79 | $182,003 | $141,242 | $59,992 |
| 80 | $127,537 | $193,349 | $32,688 |
| 81 | $69,254 | $143,762 | $19,881 |
| 82 | $80,747 | $78,245 | $15,386 |
| 83 | $85,128 | $78,626 | $14,538 |
| 84 | $78,962 | $68,194 | $15,701 |
| 85 | $92,467 | $65,781 | $22,740 |
| 86 | $130,385 | $86,786 | $36,841 |
| 87 | $104,525 | $116,704 | $20,955 |
| 88 | $57,465 | $84,340 | $8,606 |
| 89 | $58,019 | $40,841 | $14,011 |
| 90 | $56,695 | $45,207 | $8,382 |
| 91 | $55,105 | $39,996 | $12,871 |
| 92 | $131,521 | $40,432 | - |
| 93 | $182,279 | $56,326 | - |
| 94 | $124,854 | $81,397 | - |
| 95 | $68,365 | $56,560 | - |
| 96 | $75,538 | $26,370 | - |
| 97 | $69,509 | $29,565 | - |
| 98 | $71,201 | $26,430 | - |
| 99 | $99,363 | $27,308 | - |
| 100 | $134,443 | $29,304 | - |
| 101 | $90,024 | $46,290 | - |
| 102 | $49,559 | $30,762 | - |
| 103 | $52,427 | $15,247 | - |
| 104 | $45,549 | $15,696 | - |
| 105 | $50,081 | $15,323 | - |
| 106 | $76,234 | $16,700 | - |
| 107 | $103,237 | $170,834 | - |
| 108 | $60,840 | $289,842 | - |
| 109 | $28,480 | $323,674 | - |
| 110 | $26,187 | $271,664 | - |
| 111 | $28,969 | $71,225 | - |
| 112 | $33,001 | $60,888 | - |
| 113 | $54,778 | $67,544 | - |
| 114 | $84,086 | $16,686 | - |
| 115 | $43,618 | $27,507 | - |
| 116 | $21,520 | $15,558 | - |
| 117 | $22,255 | $6,001 | - |
| 118 | $22,560 | $6,041 | - |
| 119 | $25,358 | $5,176 | - |
| 120 | $76,672 | $5,211 | - |
| 121 | $119,598 | - | - |
| 122 | $133,398 | - | - |
| 123 | $76,857 | - | - |
| 124 | $20,354 | - | - |
| 125 | $17,928 | - | - |
| 126 | $24,219 | - | - |
| 127 | $55,831 | - | - |
| 128 | $93,855 | - | - |
| 129 | $40,628 | - | - |
| 130 | $16,275 | - | - |
| 131 | $17,877 | - | - |
| 132 | $21,100 | - | - |
| 133 | $24,127 | - | - |
| 134 | $31,723 | - | - |
| 135 | $49,054 | - | - |
| 136 | $19,539 | - | - |
| 137 | $7,713 | - | - |
| 138 | $7,322 | - | - |
| 139 | $9,058 | - | - |
| 140 | $10,161 | - | - |
| 141 | $19,718 | - | - |
| 142 | $32,475 | - | - |
| 143 | $13,651 | - | - |
| 144 | $6,679 | - | - |
| 145 | $5,345 | - | - |
| 146 | $5,710 | - | - |
| 147 | $8,186 | - | - |



