Original R-Rated Comedies in August
The 40-Year-Old Virgin | Superbad | Pineapple Express | Tropic Thunder | The Campaign | We're the Millers | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Release Summary | ||||||
| Genre | Bawdy Comedy Arrested Development | Slacker High School Bawdy Comedy | Bawdy Comedy Slacker Action Buddy Comedy | Movie Industry Comedy Action | Satire Political Campaign Politics | Road Trip Mexico Comedy Slacker |
| Distributor | Universal Pictures | Sony Pictures Releasing | Sony Pictures Releasing | DreamWorks (at Paramount) | Warner Bros. | Warner Bros. |
| Release Date | Aug 19, 2005 | Aug 17, 2007 | Aug 6, 2008 | Aug 13, 2008 | Aug 10, 2012 | Aug 7, 2013 |
| Gross To Date | $109,449,237 | $121,463,226 | $87,341,380 | $110,515,313 | $86,907,746 | $150,394,119 |
| Production Budget | $26,000,000 | $20,000,000 | $27,000,000 | $92,000,000 | – | $37,000,000 |
| Running Time | 1 hr 56 min | 1 hr 53 min | 1 hr 51 min | 1 hr 47 min | 1 hr 25 min | 1 hr 50 min |
| MPA Rating | R | R | R | R | R | R |
Domestic Summary | ||||||
| Total Gross | $109,449,237 | $121,463,226 | $87,341,380 | $110,515,313 | $86,907,746 | $150,394,119 |
| Opening Weekend | $21,422,815 | $33,052,411 | $23,245,025 | $25,812,796 | $26,588,460 | $26,419,396 |
| Opening % of Total | 19.6% | 27.2% | 26.6% | 23.4% | 30.6% | 17.6% |
| Widest Release | 3,006 | 3,069 | 3,072 | 3,473 | 3,302 | 3,445 |
| Close Date | Dec 15, 2005 | Oct 21, 2007 | Nov 13, 2008 | Nov 22, 2012 | Dec 5, 2013 | |
| Weekends at #1 | 2 | 2 | 0 | 3 | 0 | 0 |
| Weekends in Top 10 | 7 | 6 | 5 | 5 | 6 | 8 |
Worldwide Summary | ||||||
| Worldwide Gross | $177,378,645 | $170,065,055 | $101,624,843 | $195,703,404 | $104,907,746 | $269,994,119 |
| Foreign Gross | $67,929,408 | $48,601,521 | $14,283,463 | $85,187,498 | $18,000,000 | $119,600,000 |
| Foreign % of Worldwide | 38.3% | 28.6% | 14.1% | 43.5% | 17.2% | 44.3% |
| Domestic Gross | $109,449,237 | $121,463,226 | $87,341,380 | $110,515,313 | $86,907,746 | $150,394,119 |
| Domestic % of Worldwide | 61.7% | 71.4% | 85.9% | 56.5% | 82.8% | 55.7% |





