'Paranormal' Vs. 'Conjuring'
Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring | Insidious: Chapter 2 | Annabelle | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Release Summary | |||||
| Genre | Horror Found Footage Supernatural IMAX | Supernatural Horror Past Prequel Found Footage | Supernatural Past Horror | Horror Supernatural | Past Horror Supernatural Prequel |
| Distributor | Paramount Pictures | Paramount Pictures | Warner Bros. | FilmDistrict | Warner Bros. |
| Release Date | Oct 22, 2010 | Oct 21, 2011 | Jul 19, 2013 | Sep 13, 2013 | Oct 3, 2014 |
| Gross To Date | $84,752,907 | $104,028,807 | $137,400,141 | $83,586,447 | $84,273,813 |
| Production Budget | $3,000,000 | $5,000,000 | $20,000,000 | $5,000,000 | $6,500,000 |
| Running Time | 1 hr 31 min | 1 hr 23 min | 1 hr 52 min | 1 hr 46 min | 1 hr 39 min |
| MPA Rating | R | R | R | PG-13 | R |
Domestic Summary | |||||
| Total Gross | $84,752,907 | $104,028,807 | $137,400,141 | $83,586,447 | $84,273,813 |
| Opening Weekend | $40,678,424 | $52,568,183 | $41,855,326 | $40,272,103 | $37,134,255 |
| Opening % of Total | 48% | 50.5% | 30.5% | 48.2% | 44.1% |
| Widest Release | 3,239 | 3,329 | 3,115 | 3,155 | 3,215 |
| Close Date | Jan 20, 2011 | Jan 5, 2012 | Oct 31, 2013 | Dec 19, 2013 | Dec 18, 2014 |
| Weekends at #1 | 1 | 1 | 1 | 1 | 0 |
| Weekends in Top 10 | 4 | 4 | 4 | 6 | 3 |
Worldwide Summary | |||||
| Worldwide Gross | $177,512,032 | $207,039,844 | $319,494,638 | $161,919,318 | $257,047,661 |
| Foreign Gross | $92,759,125 | $103,011,037 | $182,094,497 | $78,332,871 | $172,773,848 |
| Foreign % of Worldwide | 52.3% | 49.8% | 57% | 48.4% | 67.2% |
| Domestic Gross | $84,752,907 | $104,028,807 | $137,400,141 | $83,586,447 | $84,273,813 |
| Domestic % of Worldwide | 47.7% | 50.2% | 43% | 51.6% | 32.8% |





