Domestic Box Office For Summer 2002
Summer 2002 is May 3-September 2.
Wide releases are those released in at least 600 theaters.
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spider-Man | $403,706,375 | 3,876 | $114,844,116 | 28.4% | 3,615 | May 3 | Aug 18 | Sony Pictures Releasing |
| 2 | Star Wars: Episode II - Attack of the Clones | $302,191,252 | 3,161 | $80,027,814 | 26.5% | 3,161 | May 16 | Nov 3 | Twentieth Century Fox |
| 3 | My Big Fat Greek Wedding | $241,438,208 | 2,016 | $597,362 | 0.2% | 108 | Aug 2 | Apr 13 | IFC Films |
| 4 | Signs | $227,966,634 | 3,453 | $60,117,080 | 26.4% | 3,264 | Aug 2 | Feb 6 | Walt Disney Studios Motion Pictures |
| 5 | Austin Powers in Goldmember | $213,307,889 | 3,613 | $73,071,188 | 34.3% | 3,613 | Jul 26 | Nov 21 | New Line Cinema |
| 6 | Men in Black II | $190,418,803 | 3,641 | $52,148,751 | 27.4% | 3,557 | Jul 3 | Sep 2 | Sony Pictures Releasing |
| 7 | Scooby-Doo | $153,294,164 | 3,447 | $54,155,312 | 35.3% | 3,447 | Jun 14 | Oct 31 | Warner Bros. |
| 8 | Lilo & Stitch | $145,794,338 | 3,222 | $35,260,212 | 24.2% | 3,191 | Jun 21 | Nov 26 | Walt Disney Studios Motion Pictures |
| 9 | xXx | $142,109,382 | 3,536 | $44,506,103 | 31.3% | 3,374 | Aug 9 | Jan 5 | Revolution Studios |
| 10 | Minority Report | $132,072,926 | 3,001 | $35,677,125 | 27% | 3,001 | Jun 21 | Oct 31 | Twentieth Century Fox |
| 11 | Mr. Deeds | $126,293,452 | 3,239 | $37,162,787 | 29.4% | 3,231 | Jun 28 | Dec 19 | Sony Pictures Releasing |
| 12 | The Bourne Identity | $121,661,683 | 2,663 | $27,118,640 | 22.3% | 2,638 | Jun 14 | Nov 21 | Universal Pictures |
| 13 | The Sum of All Fears | $118,907,036 | 3,230 | $31,178,526 | 26.2% | 3,183 | May 31 | Sep 5 | Paramount Pictures |
| 14 | Road to Perdition | $104,454,762 | 2,332 | $22,079,481 | 21.1% | 1,797 | Jul 12 | Nov 28 | DreamWorks Distribution |
| 15 | Spy Kids 2: Island of Lost Dreams | $85,846,429 | 3,307 | $16,711,716 | 19.5% | 3,307 | Aug 7 | Jan 12 | Dimension Films |
| 16 | Spirit: Stallion of the Cimarron | $73,280,117 | 3,362 | $17,770,036 | 24.2% | 3,317 | May 24 | Sep 12 | DreamWorks Distribution |
| 17 | Divine Secrets of the Ya-Ya Sisterhood | $69,599,016 | 2,792 | $16,167,412 | 23.2% | 2,507 | Jun 7 | Oct 10 | Warner Bros. |
| 18 | Insomnia | $67,355,513 | 2,610 | $20,930,169 | 31.1% | 2,610 | May 24 | Sep 26 | Warner Bros. |
| 19 | Stuart Little 2 | $64,956,806 | 3,282 | $15,115,152 | 23.3% | 3,255 | Jul 19 | Jan 5 | Sony Pictures Releasing |
| 20 | Unfaithful | $52,775,765 | 2,625 | $14,065,277 | 26.7% | 2,617 | May 10 | Aug 13 | Twentieth Century Fox |
| 21 | Like Mike | $51,432,760 | 2,436 | $12,179,420 | 23.7% | 2,410 | Jul 3 | Nov 19 | Twentieth Century Fox |
| 22 | Reign of Fire | $43,061,982 | 2,629 | $15,632,281 | 36.3% | 2,629 | Jul 12 | Oct 24 | Walt Disney Studios Motion Pictures |
| 23 | About a Boy | $41,385,278 | 1,756 | $8,557,630 | 20.7% | 1,207 | May 17 | Jul 18 | Universal Pictures |
| 24 | Windtalkers | $40,914,068 | 2,898 | $14,520,412 | - | 2,898 | Jun 14 | Oct 17 | Metro-Goldwyn-Mayer (MGM) |
| 25 | Blue Crush | $40,390,647 | 3,015 | $14,169,455 | 35.1% | 3,002 | Aug 16 | Oct 3 | Universal Pictures |
| 26 | The Master of Disguise | $40,388,794 | 2,568 | $12,554,650 | 31.1% | 2,565 | Aug 2 | Nov 28 | Revolution Studios |
| 27 | Enough | $40,007,742 | 2,623 | $14,009,653 | 35% | 2,623 | May 24 | Jul 11 | Sony Pictures Releasing |
| 28 | Undercover Brother | $39,089,928 | 2,169 | $12,037,685 | 30.8% | 2,167 | May 31 | Jul 18 | Universal Pictures |
| 29 | K-19: The Widowmaker | $35,168,966 | 2,830 | $12,778,459 | 36.3% | 2,828 | Jul 19 | Oct 24 | Paramount Pictures |
| 30 | Halloween: Resurrection | $30,354,442 | 2,094 | $12,292,121 | 40.5% | 1,954 | Jul 12 | Oct 31 | Dimension Films |
| 31 | Bad Company | $30,160,161 | 2,944 | $11,007,367 | 36.5% | 2,944 | Jun 7 | Sep 26 | Walt Disney Studios Motion Pictures |
| 32 | The New Guy | $29,760,152 | 2,687 | $9,007,833 | 30.3% | 2,687 | May 10 | Jun 30 | Revolution Studios |
| 33 | The Crocodile Hunter: Collision Course | $28,442,574 | 2,535 | $9,537,123 | 33.5% | 2,525 | Jul 12 | Dec 5 | Metro-Goldwyn-Mayer (MGM) |
| 34 | Blood Work | $26,235,081 | 2,525 | $7,312,413 | 27.9% | 2,525 | Aug 9 | Oct 24 | Warner Bros. |
| 35 | Martin Lawrence Live: Runteldat | $19,184,820 | 774 | $7,374,049 | 38.4% | 752 | Aug 2 | Oct 31 | Paramount Pictures |
| 36 | Eight Legged Freaks | $17,322,606 | 2,530 | $6,485,458 | 37.4% | 2,530 | Jul 17 | Oct 17 | Warner Bros. |
| 37 | The Country Bears | $16,990,825 | 2,553 | $5,309,675 | 31.3% | 2,553 | Jul 26 | Nov 7 | Walt Disney Studios Motion Pictures |
| 38 | Serving Sara | $16,930,185 | 2,174 | $5,758,236 | 34% | 2,154 | Aug 23 | Nov 28 | Paramount Pictures |
| 39 | The Good Girl | $14,018,296 | 688 | $151,642 | 1.1% | 4 | Aug 30 | Dec 10 | Fox Searchlight Pictures |
| 40 | Hey Arnold! The Movie | $13,728,902 | 2,534 | $5,706,332 | 41.6% | 2,527 | Jun 28 | Aug 22 | Paramount Pictures |
| 41 | Juwanna Mann | $13,670,733 | 1,325 | $5,474,270 | 40% | 1,325 | Jun 21 | Sep 5 | Warner Bros. |
| 42 | Feardotcom | $13,258,249 | 2,550 | $5,710,128 | 43.1% | 2,550 | Aug 30 | Oct 31 | Warner Bros. |
| 43 | Undisputed | $12,764,657 | 1,117 | $4,548,750 | 35.6% | 1,102 | Aug 23 | Nov 28 | Miramax |
| 44 | The Powerpuff Girls Movie | $11,412,414 | 2,340 | $3,583,114 | 31.4% | 2,340 | Jul 3 | Sep 5 | Warner Bros. |
| 45 | Possession | $10,113,733 | 619 | $1,575,214 | 15.6% | 270 | Aug 30 | Oct 17 | Focus Features |
| 46 | S1m0ne | $9,688,676 | 1,920 | $3,813,463 | 39.4% | 1,920 | Aug 23 | Oct 10 | New Line Cinema |
| 47 | Deuces Wild | $6,080,065 | 1,480 | $2,704,682 | 44.5% | 1,480 | May 3 | May 30 | Metro-Goldwyn-Mayer (MGM) |
| 48 | Hollywood Ending | $4,850,753 | 772 | $2,017,981 | 41.6% | 765 | May 3 | Jun 27 | DreamWorks Distribution |
| 49 | The Adventures of Pluto Nash | $4,420,080 | 2,320 | $2,182,900 | 49.4% | 2,320 | Aug 16 | Oct 3 | Warner Bros. |
