Domestic Box Office For Summer 1985
Summer 1985 is May 3-September 2.
Limited releases are those released in fewer than 600 theaters.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss of the Spider Woman | $17,005,229 | 204 | $55,962 | 0.3% | 1 | Jul 26 | - | Island Alive | 
| 2 | Compromising Positions | $12,531,831 | 574 | $3,014,756 | 24.1% | 570 | Aug 30 | - | Paramount Pictures | 
| 3 | Better Off Dead | $10,297,601 | 650 | $56,371 | 0.5% | 13 | Aug 23 | - | Warner Bros. | 
| 4 | Day of the Dead | $5,000,000 | 168 | $1,700,000 | 34% | 168 | Jul 19 | - | - | 
| 5 | Godzilla 1985 | $4,116,395 | 235 | $509,502 | 12.4% | 235 | Aug 23 | - | New World Pictures | 
| 6 | American Flyers | $1,420,355 | 5 | $78,345 | 5.5% | 5 | Aug 16 | - | Warner Bros. | 
| 7 | Wetherby | $1,299,985 | 30 | $37,283 | 2.9% | 2 | Jul 19 | - | Metro-Goldwyn-Mayer (MGM) | 
| 8 | Movers & Shakers | $372,438 | 13 | $9,580 | 2.6% | 1 | May 3 | - | Metro-Goldwyn-Mayer (MGM) | 
| 9 | Private Resort | $331,816 | 102 | $163,704 | 49.3% | 102 | May 3 | May 16 | TriStar Pictures | 
