Domestic Box Office For Fall 2022
Fall 2022 is September 6-November 3.
Wide releases are those released in at least 600 theaters.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Adam | $168,152,111 | 4,402 | $67,004,323 | 39.8% | 4,402 | Oct 21 | Jan 13 | Warner Bros. |
| 2 | Smile | $105,935,048 | 3,659 | $22,609,925 | 21.3% | 3,645 | Sep 30 | Dec 16 | Paramount Pictures |
| 3 | Ticket to Paradise | $68,275,985 | 4,066 | $16,509,095 | 24.2% | 3,543 | Oct 21 | - | Universal Pictures |
| 4 | The Woman King | $67,328,130 | 3,765 | $19,051,442 | 28.3% | 3,765 | Sep 16 | - | TriStar Pictures |
| 5 | Halloween Ends | $64,079,860 | 3,901 | $40,050,355 | 62.5% | 3,901 | Oct 14 | Nov 17 | Universal Pictures |
| 6 | Lyle, Lyle, Crocodile | $46,888,441 | 4,350 | $11,401,182 | 24.3% | 4,350 | Oct 7 | - | Sony Pictures Releasing |
| 7 | Barbarian | $40,842,944 | 2,890 | $10,543,948 | 25.8% | 2,340 | Sep 9 | - | 20th Century Studios |
| 8 | Avatar 2022 Re-release | $24,714,024 | 2,040 | $10,529,576 | 42.6% | 1,860 | Sep 23 | Oct 14 | Walt Disney Pictures |
| 9 | Prey for the Devil | $19,802,293 | 2,980 | $7,185,126 | 36.3% | 2,980 | Oct 28 | - | Lionsgate |
| 10 | Amsterdam | $14,947,969 | 3,005 | $6,444,896 | 43.1% | 3,005 | Oct 7 | - | 20th Century Studios |
| 11 | Bros | $11,628,165 | 3,356 | $4,854,125 | 41.7% | 3,350 | Sep 30 | - | Universal Pictures |
| 12 | Pearl | $9,423,445 | 2,982 | $3,128,427 | 33.2% | 2,935 | Sep 16 | - | A24 |
| 13 | Brahmastra Part One: Shiva | $7,839,108 | 810 | $4,543,659 | 58% | 810 | Sep 9 | Oct 14 | Walt Disney Studios Motion Pictures |
| 14 | Tár | $6,773,650 | 1,090 | $158,620 | 2.3% | 4 | Oct 28 | Mar 16 | Focus Features |
| 15 | The Good House | $2,219,760 | 1,061 | $801,568 | 36.1% | 1,061 | Sep 30 | - | Roadside Attractions |
| 16 | Running the Bases | $1,511,980 | 1,080 | $538,749 | 35.6% | 1,080 | Sep 16 | Nov 24 | UP2U Films |
| 17 | Medieval | $1,374,325 | 1,311 | $821,991 | 59.8% | 1,311 | Sep 9 | - | The Avenue Entertainment |
| 18 | God's Country | $493,679 | 785 | $279,928 | 56.7% | 785 | Sep 16 | - | IFC Films |
| 19 | The Railway Children Return | $466,391 | 923 | $245,904 | 52.7% | 923 | Sep 23 | - | Blue Fox Entertainment |
