Domestic Box Office For Fall 2004
Fall 2004 is September 7-November 4.
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shark Tale | $160,861,908 | 4,070 | $47,604,606 | 29.6% | 4,016 | Oct 1 | Jan 6 | DreamWorks Distribution |
| 2 | The Grudge | $110,359,362 | 3,348 | $39,128,715 | 35.5% | 3,245 | Oct 22 | Dec 30 | Sony Pictures Releasing |
| 3 | Ray | $75,331,600 | 2,474 | $20,039,730 | 26.6% | 2,006 | Oct 29 | Mar 17 | Universal Pictures |
| 4 | Ladder 49 | $74,541,707 | 3,261 | $22,088,204 | 29.6% | 3,260 | Oct 1 | Feb 24 | Walt Disney Studios Motion Pictures |
| 5 | Sideways | $71,503,593 | 1,786 | $207,042 | 0.3% | 4 | Oct 22 | May 19 | Fox Searchlight Pictures |
| 6 | The Forgotten | $67,133,509 | 3,144 | $21,022,111 | 31.3% | 3,104 | Sep 24 | Nov 21 | Revolution Studios |
| 7 | Friday Night Lights | $61,255,921 | 3,004 | $20,269,025 | 33.1% | 2,667 | Oct 8 | Dec 30 | Universal Pictures |
| 8 | Shall We Dance? | $57,890,460 | 2,542 | $11,600,000 | - | 1,772 | Oct 15 | Feb 24 | Miramax |
| 9 | Saw | $55,185,045 | 2,467 | $18,276,468 | 33.1% | 2,315 | Oct 29 | Dec 30 | Lionsgate |
| 10 | Resident Evil: Apocalypse | $51,201,453 | 3,284 | $23,036,273 | 45% | 3,284 | Sep 10 | Nov 4 | Screen Gems |
| 11 | Sky Captain and the World of Tomorrow | $37,762,677 | 3,170 | $15,580,278 | 41.3% | 3,170 | Sep 17 | Dec 21 | Paramount Pictures |
| 12 | Taxi Original Release | $36,611,066 | 3,001 | $12,029,832 | 32.9% | 3,001 | Oct 6 | Feb 24 | Twentieth Century Fox |
| 13 | Team America: World Police | $32,786,074 | 2,620 | $12,120,358 | 37% | 2,539 | Oct 15 | Jan 13 | Paramount Pictures |
| 14 | Cellular | $32,003,620 | 2,763 | $10,600,000 | - | 2,749 | Sep 10 | Dec 12 | New Line Cinema |
| 15 | Mr. 3000 | $21,811,187 | 2,736 | $8,679,028 | 39.8% | 2,736 | Sep 17 | Dec 23 | Walt Disney Studios Motion Pictures |
| 16 | Wimbledon | $17,001,133 | 2,039 | $7,118,985 | 41.9% | 2,034 | Sep 17 | Nov 11 | Universal Pictures |
| 17 | The Motorcycle Diaries | $16,781,387 | 272 | $159,819 | 1% | 3 | Sep 24 | Feb 17 | Focus Features |
| 18 | Shaun of the Dead | $13,671,664 | 675 | $3,300,000 | - | 607 | Sep 24 | Dec 2 | Rogue Pictures |
| 19 | I Heart Huckabees | $12,785,432 | 901 | $292,177 | 2.3% | 4 | Oct 1 | Feb 24 | Fox Searchlight Pictures |
| 20 | Surviving Christmas | $11,663,156 | 2,755 | $4,441,356 | 38.1% | 2,750 | Oct 22 | Nov 23 | DreamWorks Distribution |
| 21 | Raise Your Voice | $10,411,980 | 2,521 | $4,600,000 | - | 2,521 | Oct 8 | Nov 21 | New Line Cinema |
| 22 | First Daughter | $9,055,921 | 2,280 | $4,002,067 | 44.2% | 2,260 | Sep 24 | Dec 2 | Twentieth Century Fox |
| 23 | Being Julia | $7,739,049 | 328 | $122,214 | 1.6% | 9 | Oct 15 | Apr 3 | Sony Pictures Classics |
| 24 | Woman Thou Art Loosed | $6,879,730 | 521 | $2,500,000 | - | 408 | Oct 1 | Nov 21 | Magnolia Pictures |
| 25 | Birth | $5,095,038 | 550 | $1,282,000 | 25.2% | 550 | Oct 29 | Jan 13 | New Line Cinema |
| 26 | Vera Drake | $3,775,283 | 97 | $13,207 | 0.3% | 2 | Oct 8 | Mar 31 | Fine Line Features |
| 27 | Thérèse: The Story of Saint Thérèse of Lisieux | $2,627,016 | 65 | $357,000 | 13.6% | 32 | Oct 1 | Jan 22 | Luke Films Inc. |
| 28 | The Chorus Quebec Release | $2,087,128 | 34 | - | - | - | Oct 1 | - | Alliance Atlantis Vivafilm |
| 29 | Santa vs. the Snowman 3D 2004 Re-release | $1,926,034 | 24 | - | - | - | Oct 22 | - | IMAX |
| 30 | A Dirty Shame | $1,339,668 | 133 | $29,384 | 2.2% | 1 | Sep 17 | - | Fine Line Features |
| 31 | Les aimants | $1,150,414 | 22 | - | - | - | Oct 1 | - | Alliance Atlantis Vivafilm |
| 32 | The Machinist | $1,082,715 | 72 | $64,661 | 6% | 3 | Oct 22 | Apr 7 | Paramount Classics |
| 33 | Ghost in the Shell 2: Innocence | $1,043,896 | 55 | $317,722 | 30.4% | 47 | Sep 17 | Nov 4 | Go Fish Pictures |
| 34 | Silver City | $1,020,656 | 162 | $337,484 | - | 114 | Sep 17 | Oct 28 | Newmarket Films |
| 35 | Criminal | $929,233 | 90 | $283,209 | 30.5% | 77 | Sep 10 | Oct 28 | Warner Independent Pictures (WIP) |
| 36 | Stage Beauty | $782,383 | 78 | $38,654 | 4.9% | 3 | Oct 8 | Dec 2 | Lionsgate |
| 37 | Going Upriver | $614,138 | 163 | $279,219 | 45.5% | 163 | Oct 1 | - | THINKFilm |
| 38 | Tarnation | $592,014 | 22 | $12,740 | 2.2% | 1 | Oct 6 | May 29 | Wellspring Media |
| 39 | The Final Cut | $551,281 | 117 | $226,296 | 41% | 117 | Oct 15 | Nov 11 | Lionsgate |
| 40 | Gold Diggers | $527,000 | 1,062 | $403,164 | - | 1,062 | Sep 17 | Sep 26 | P&A Distributors |
| 41 | The Last Shot | $464,275 | 40 | $164,801 | 35.5% | 35 | Sep 24 | Nov 18 | Walt Disney Studios Motion Pictures |
| 42 | Primer | $424,760 | 31 | $28,162 | 6.6% | 4 | Oct 8 | Dec 19 | THINKFilm |
| 43 | Head in the Clouds | $398,278 | 47 | $46,133 | 11.6% | 10 | Sep 17 | Jan 6 | Sony Pictures Classics |
| 44 | Short Cut to Nirvana: Kumbh Mela | $381,225 | 3 | $3,263 | 0.9% | 1 | Oct 22 | Dec 15 | Mela Films LLC |
| 45 | Enduring Love | $358,362 | 56 | $34,610 | 9.7% | 5 | Oct 29 | Feb 24 | Paramount Classics |
| 46 | Zelary | $330,033 | 21 | $29,002 | 8.8% | 6 | Sep 17 | Jan 6 | Sony Pictures Classics |
| 47 | Hair Show | $305,281 | 38 | $155,349 | 50.9% | 38 | Oct 15 | - | Innovation Film Group (IFG) |
| 48 | The Yes Men | $255,364 | 32 | $24,373 | 9.5% | 3 | Sep 24 | - | United Artists |
| 49 | Guiana 1838 | $227,241 | 16 | $70,910 | 31.2% | 1 | Sep 24 | Apr 10 | RBC Radio |
| 50 | Moolaadé | $215,646 | 4 | $11,982 | 5.6% | 2 | Oct 15 | Jul 28 | New Yorker Films |
| 51 | Lightning in a Bottle | $201,711 | 21 | $5,300 | 2.6% | 2 | Oct 22 | Mar 10 | Sony Pictures Classics |
| 52 | Around the Bend | $193,637 | 51 | $17,879 | 9.2% | 4 | Oct 8 | Nov 23 | Warner Independent Pictures (WIP) |
| 53 | Testosterone | $185,078 | 4 | $29,452 | 15.9% | 4 | Sep 10 | Feb 10 | Strand Releasing |
| 54 | P.S. | $180,503 | 17 | $18,710 | 10.4% | 3 | Oct 15 | Dec 2 | Newmarket Films |
| 55 | Baptists at Our Barbecue | $173,306 | 13 | $29,184 | 16.8% | 13 | Oct 8 | Mar 31 | Halestone Distribution |
| 56 | Infernal Affairs | $169,659 | 5 | $25,680 | 15.1% | 5 | Sep 24 | Oct 21 | Miramax |
| 57 | When Will I Be Loved | $159,429 | 20 | $29,103 | 18.3% | 8 | Sep 10 | - | IFC Films |
| 58 | Undertow | $143,597 | 30 | $24,354 | 17% | 6 | Oct 22 | - | United Artists |
| 59 | Riding the Bullet | $134,711 | 108 | $101,107 | 75.1% | 100 | Oct 15 | Oct 21 | Innovation Film Group (IFG) |
| 60 | Malevolence | $127,287 | 10 | $13,445 | 10.6% | 2 | Sep 10 | May 12 | Painted Zebra Productions Inc. |
| 61 | Dig! | $127,067 | 10 | $20,437 | 16.1% | 2 | Oct 1 | Dec 19 | Palm Pictures |
| 62 | In the Face of Evil: Reagan's War in Word and Deed | $110,577 | 15 | $46,975 | 42.5% | 6 | Oct 1 | - | Nonfiction Films |
| 63 | Face | $108,151 | 4 | $12,366 | 11.4% | 3 | Oct 15 | Nov 24 | Indican Pictures |
| 64 | Celsius 41.11: The Temperature at Which the Brain... Begins to Die | $93,000 | 116 | $93,000 | - | 116 | Oct 22 | - | Citizens United |
| 65 | Eulogy | $75,076 | 22 | $41,788 | 55.7% | 22 | Oct 15 | Oct 28 | Lionsgate |
| 66 | Reconstruction | $73,516 | 9 | $13,629 | 18.5% | 2 | Sep 10 | Dec 2 | Palm Pictures |
| 67 | Hollywood Buddha | $72,115 | 4 | $16,774 | 23.3% | 4 | Sep 24 | - | Northern Arts Entertainment |
| 68 | Vodka Lemon | $66,361 | 3 | $9,303 | 14% | 2 | Oct 8 | Jun 16 | New Yorker Films |
| 69 | Untold Scandal | $63,332 | 8 | $6,015 | 9.5% | 4 | Oct 13 | Apr 7 | Kino International |
| 70 | Voices of Iraq | $57,999 | 12 | $30,634 | 52.8% | 12 | Oct 29 | Nov 18 | Magnolia Pictures |
| 71 | Tying the Knot | $40,576 | 8 | $24,517 | 60.4% | 8 | Oct 1 | Oct 14 | IDP Distribution |
| 72 | Sex Is Comedy 2004 Re-release | $40,470 | 4 | $3,370 | 8.3% | 1 | Oct 20 | Jan 20 | IFC Films |
| 73 | Incident at Loch Ness | $37,493 | 2 | $13,313 | 35.5% | 2 | Sep 17 | - | Abramorama |
| 74 | Goodbye, Dragon Inn | $35,120 | 3 | $5,322 | 15.2% | 1 | Sep 17 | Apr 14 | Wellspring Media |
| 75 | Anatomy of Hell | $34,506 | 3 | $4,255 | 12.3% | 2 | Sep 24 | May 26 | Tartan |
| 76 | Cowboys and Angels | $33,941 | 5 | $6,328 | 18.6% | 5 | Sep 17 | Dec 23 | TLA Releasing |
| 77 | The Raspberry Reich | $31,211 | 1 | $5,183 | 16.6% | 1 | Sep 24 | Jan 9 | Strand Releasing |
| 78 | The Take | $30,380 | 1 | $8,625 | 28.4% | 1 | Sep 22 | Oct 3 | Icarus Films |
| 79 | Hearts and Minds | $28,754 | 2 | $8,556 | 29.8% | 2 | Oct 22 | Nov 18 | Rialto Pictures |
| 80 | Fish Without a Bicycle | $26,799 | 1 | $2,650 | 9.9% | 1 | Oct 22 | Nov 11 | Echelon Entertainment |
| 81 | Incantato 2004 Re-release | $23,039 | 2 | $5,701 | 24.7% | 1 | Sep 24 | Nov 11 | Northern Arts Entertainment |
| 82 | Merci Dr Rey! | $19,867 | 5 | $5,184 | 26.1% | 2 | Sep 17 | Nov 4 | Regent Releasing |
| 83 | The Manson Family | $19,140 | 6 | $11,647 | 60.9% | 4 | Oct 22 | - | Zion Films |
| 84 | A Letter to True | $15,635 | 1 | $4,395 | 28.1% | 1 | Sep 8 | Sep 23 | Zeitgeist Films |
| 85 | A Silent Love | $14,389 | 3 | $2,594 | 18% | 1 | Oct 29 | Jan 23 | Atopia |
| 86 | Crutch | $14,189 | 1 | $6,245 | 44% | 1 | Sep 17 | - | Illuminare Entertainment |
| 87 | Spin | $12,355 | 9 | $9,858 | 79.8% | 9 | Oct 15 | - | Innovation Film Group (IFG) |
| 88 | The Dust Factory | $12,311 | 22 | $8,000 | 65% | 22 | Oct 15 | Oct 21 | Metro-Goldwyn-Mayer (MGM) |
| 89 | Rick | $11,991 | 2 | $3,817 | 31.8% | 1 | Sep 24 | Oct 28 | Vitagraph Films |
| 90 | Pauly Shore Is Dead | $11,000 | 1 | $11,000 | 100% | 1 | Sep 17 | - | Regent Releasing |
| 91 | Mind the Gap | $10,637 | 1 | $5,503 | 51.7% | 1 | Sep 24 | Oct 7 | Zion Films |
| 92 | Evil Remains | $8,747 | 4 | $5,499 | 62.9% | 4 | Oct 22 | - | Screen Media Films |
| 93 | Silent Waters | $7,384 | 1 | $1,617 | 21.9% | 1 | Oct 8 | Aug 14 | First Run |
| 94 | It's All About Love | $6,140 | 2 | $2,582 | 42.1% | 2 | Oct 29 | Nov 11 | Strand Releasing |
| 95 | Particles of Truth | $5,348 | 1 | $5,348 | 100% | 1 | Sep 17 | Sep 19 | Dada Films |
| 96 | Home of the Brave | $4,874 | 1 | $3,185 | 65.3% | 1 | Oct 1 | Oct 17 | Emerging Pictures |
| 97 | The Hillside Strangler | $4,143 | 1 | $306 | 7.4% | 1 | Sep 24 | - | Tartan |
| 98 | Stella Street | $4,119 | 10 | $2,574 | 62.5% | 10 | Oct 22 | - | Strand Releasing |
| 99 | Moog | $3,604 | 1 | $2,227 | 61.8% | 1 | Sep 24 | - | Plexifilm |
| 100 | The Child I Never Was | $2,609 | 1 | $1,617 | 62% | 1 | Oct 8 | - | Strand Releasing |
| 101 | Eight Hundred Bullets 2004 Re-release | $866 | 2 | $866 | 100% | 2 | Oct 29 | - | TLA Releasing |
