1985 Seasonal Box Office
Wide releases are those released in at least 600 theaters.
| Season | Cumulative Gross | % of Year | Releases | Average | Average Drop | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|---|
| Holiday Season | $618,769,799 | 23.1% | 22 | $28,125,899 | -14.5% | Rocky IV | $127,873,716 | 20.7% |
| Fall | $162,509,959 | 6.1% | 9 | $18,056,662 | -39.7% | Jagged Edge | $40,491,165 | 24.9% |
| Summer | $1,342,116,183 | 50% | 46 | $29,176,438 | -33.1% | Back to the Future | $212,326,307 | 15.8% |
| Spring | $357,351,888 | 13.3% | 20 | $17,867,594 | -32.3% | Police Academy 2: Their First Assignment | $55,600,000 | 15.6% |
| Winter | $185,624,329 | 6.9% | 12 | $15,468,694 | -29.6% | Witness | $68,706,993 | 37% |
