
Wimbledon
A pro tennis player has lost his ambition and has fallen in rank to 119. Fortunately for him, he meets a young player on the women's circuit who helps him recapture his focus for Wimbledon.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Sep 17, 2004 | $7,118,985 | $17,001,133 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Belgium | Nov 10, 2004 | – | $444,171 |
| Bulgaria | Mar 11, 2005 | $1,905 | $4,193 |
| Croatia | – | $43,997 | |
| Czech Republic | Dec 30, 2004 | $19,583 | $100,509 |
| Czech Republic/Slovakia | Dec 30, 2004 | – | $120,448 |
| Denmark | Oct 22, 2004 | – | $163,256 |
| Egypt | Jun 8, 2005 | – | $6,000 |
| Finland | Oct 29, 2004 | – | $138,530 |
| France | Oct 20, 2004 | – | $615,000 |
| Germany | Mar 24, 2005 | – | $200,798 |
| Iceland | Oct 8, 2004 | – | $93,031 |
| Israel | Oct 28, 2004 | – | $286,228 |
| Italy | Jun 10, 2005 | – | $24,065 |
| Kenya | Nov 19, 2004 | – | $8,973 |
| Lebanon | Dec 2, 2004 | – | $16,397 |
| Netherlands | Oct 21, 2004 | – | $511,328 |
| Norway | Oct 8, 2004 | $76,954 | $271,739 |
| Poland | Dec 25, 2004 | $18,594 | $237,056 |
| Portugal | Oct 21, 2004 | – | $369,971 |
| Romania | Nov 12, 2004 | – | $22,812 |
| Serbia and Montenegro | – | $1,490 | |
| Slovakia | Feb 3, 2005 | $5,910 | $21,920 |
| Spain | Feb 25, 2005 | – | $159,050 |
| Sweden | Sep 24, 2004 | – | $362,718 |
| Switzerland | Nov 10, 2004 | – | $92,841 |
| United Arab Emirates | Jan 26, 2005 | $21,394 | $32,917 |
| United Kingdom | Sep 24, 2004 | $3,131,997 | $12,946,666 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Brazil | Oct 22, 2004 | – | $331,315 |
| Mexico | Oct 29, 2004 | – | $319,409 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Sep 30, 2004 | – | $4,141,940 |
| Japan | Apr 23, 2005 | – | $328,474 |
| New Zealand | Sep 30, 2004 | – | $571,616 |
| Russia/CIS | Nov 3, 2004 | $149,837 | $429,722 |
| Singapore | Oct 7, 2004 | – | $241,601 |
| South Korea | Mar 25, 2005 | $423,906 | $663,330 |
| Taiwan | Dec 25, 2004 | $6,881 | $32,141 |
| Thailand | Nov 18, 2004 | $37,400 | $74,511 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Feb 11, 2005 | – | $250,941 |
