
Fantastic Journey to Oz
Young Dorothy leaves for the land of Oz with a group of friends. Upon arrival, the travelers realize that Emerald City has been renamed Urfinville by the cunning and wicked Urfin.
Rollout
–
$5,970,922
$5,970,922
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bulgaria | Jul 28, 2017 | $9,217 | $52,013 |
| Hungary | Sep 14, 2017 | $7,704 | $15,330 |
| Lithuania | May 26, 2017 | $10,354 | $87,741 |
| Romania | Jul 14, 2017 | $29,155 | $149,338 |
| Serbia and Montenegro | Nov 1, 2018 | – | $36,335 |
| Slovenia | Mar 21, 2019 | $4,304 | $18,689 |
| Ukraine | Apr 20, 2017 | $33,770 | $42,260 |
| United Arab Emirates | Jun 25, 2017 | $1,884 | $64,134 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bolivia | Mar 8, 2018 | – | $16,052 |
| Colombia | Oct 19, 2017 | $31,496 | $56,829 |
| Paraguay | Feb 8, 2018 | $1,669 | $2,639 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Russia/CIS | Apr 20, 2017 | $1,782,761 | $3,589,498 |
| South Korea | Jul 20, 2017 | $298,704 | $483,998 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Jul 21, 2017 | $913,355 | $1,356,066 |
