
Hellboy II: The Golden Army
A prince of the mythical world starts a rebellion against humanity in order to rule the Earth. Hellboy and his team must fight to stop him from locating the all-powerful Golden Army.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jul 11, 2008 | $34,539,115 | $75,986,503 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Oct 17, 2008 | $389,176 | $1,122,604 |
| Belgium | Oct 22, 2008 | $186,248 | $605,560 |
| Bulgaria | Jul 18, 2008 | $37,453 | $109,036 |
| Croatia | Sep 18, 2008 | – | $63,042 |
| Cyprus | Sep 12, 2008 | – | $28,690 |
| Czech Republic | Sep 4, 2008 | $119,758 | $374,089 |
| Czech Republic/Slovakia | Sep 4, 2008 | – | $510,295 |
| Denmark | Sep 5, 2008 | $167,418 | $492,317 |
| East Africa | Oct 10, 2008 | $2,642 | $11,795 |
| Egypt | Oct 8, 2008 | – | $63,321 |
| Estonia | Sep 5, 2008 | $12,923 | $35,759 |
| Finland | Sep 5, 2008 | $84,538 | $269,723 |
| France | Oct 29, 2008 | $2,375,152 | $4,663,941 |
| Germany | Oct 16, 2008 | $2,153,657 | $5,861,087 |
| Greece | Sep 11, 2008 | $165,360 | $302,858 |
| Hungary | Aug 21, 2008 | $140,874 | $422,131 |
| Iceland | Jul 18, 2008 | $38,040 | $116,953 |
| Israel | Oct 16, 2008 | – | $86,145 |
| Italy | Jul 16, 2008 | $1,316,549 | $4,722,358 |
| Latvia | Sep 12, 2008 | $13,484 | $43,586 |
| Lebanon | Oct 23, 2008 | $11,326 | $16,558 |
| Lithuania | Aug 22, 2008 | $21,568 | $68,719 |
| Middle East Other | Aug 20, 2008 | – | $224,764 |
| Netherlands | Aug 21, 2008 | $281,593 | $686,756 |
| Nigeria | Sep 26, 2008 | $2,839 | $6,526 |
| Norway | Aug 22, 2008 | $153,562 | $446,478 |
| Poland | Sep 5, 2008 | $200,226 | $491,844 |
| Portugal | Aug 21, 2008 | $218,429 | $656,521 |
| Romania | Oct 17, 2008 | – | $84,068 |
| Serbia and Montenegro | Nov 1, 2008 | – | $1,389 |
| Slovakia | Sep 4, 2008 | – | $82,639 |
| Slovenia | Sep 11, 2008 | $10,219 | $29,571 |
| South Africa | Sep 19, 2008 | $97,680 | $291,131 |
| South Africa/Nigeria | Sep 19, 2008 | – | $376,452 |
| Spain | Aug 29, 2008 | $3,075,970 | $6,421,350 |
| Sweden | Sep 26, 2008 | $144,841 | $367,373 |
| Switzerland | Jul 16, 2008 | – | $691,077 |
| Türkiye | Sep 26, 2008 | $158,989 | $627,047 |
| Ukraine | Jul 17, 2008 | $414,255 | $813,606 |
| United Arab Emirates | Aug 21, 2008 | $414,033 | $818,468 |
| United Kingdom | Aug 22, 2008 | $5,503,340 | $13,962,118 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Oct 9, 2008 | $120,825 | $299,372 |
| Bolivia | Oct 30, 2008 | $11,496 | $36,221 |
| Brazil | Sep 5, 2008 | $830,561 | $1,663,939 |
| Central America+ | Aug 29, 2008 | – | $537,151 |
| Chile | Aug 28, 2008 | $60,715 | $8,298,330 |
| Colombia | Oct 24, 2008 | $126,945 | $328,126 |
| Ecuador | Oct 24, 2008 | – | $186,266 |
| Lesser Antilles | Jul 16, 2008 | – | $134,578 |
| Mexico | Jul 11, 2008 | $2,179,901 | $6,205,169 |
| Peru | Aug 28, 2008 | $93,265 | $233,981 |
| Uruguay | Oct 17, 2008 | $4,584 | $11,987 |
| Venezuela | Oct 10, 2008 | $215,173 | $724,148 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Aug 28, 2008 | $1,564,140 | $3,885,924 |
| Hong Kong | Aug 14, 2008 | $388,462 | $938,445 |
| India | Oct 3, 2008 | – | $427,202 |
| Indonesia | Sep 10, 2008 | – | $440,522 |
| Japan | Jan 9, 2009 | – | $812,413 |
| Malaysia | Jul 10, 2008 | $877,988 | $1,858,596 |
| New Zealand | Aug 28, 2008 | $294,328 | $612,361 |
| Pakistan | Oct 3, 2008 | – | $19,399 |
| Philippines | Sep 10, 2008 | $208,052 | $545,358 |
| Russia/CIS | Jul 17, 2008 | $3,955,925 | $8,509,274 |
| Singapore | Jul 10, 2008 | $798,657 | $1,550,766 |
| South Korea | Sep 25, 2008 | $1,037,425 | $2,190,030 |
| Taiwan | Sep 12, 2008 | $216,305 | $850,501 |
| Thailand | Jul 10, 2008 | $855,221 | $1,596,061 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Nov 21, 2008 | – | $2,366,875 |
