
Spycies
Vladimir and Hector, two secret agents opposite in every way, are trying to recover a top secret material stolen by unknown intruders.
Rollout
–
$7,169,437
$7,169,437
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| France | Aug 26, 2020 | $368,542 | $843,363 | 
| Lithuania | Jan 31, 2020 | $27,612 | $64,620 | 
| Netherlands | Nov 14, 2024 | $14,928 | $40,485 | 
| Portugal | Jul 16, 2020 | $4,763 | $56,970 | 
| Romania | Aug 25, 2023 | $37,224 | $139,667 | 
| Türkiye | Feb 7, 2020 | $52,797 | $38,285 | 
| Ukraine | Jul 30, 2020 | $23,354 | $51,392 | 
| United Arab Emirates | Aug 26, 2021 | $34,463 | $50,697 | 
| United Kingdom | Feb 14, 2020 | $23,886 | $23,886 | 
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Brazil | Oct 1, 2020 | $1,798 | $7,848 | 
| Mexico | Sep 10, 2020 | $41,201 | $89,910 | 
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Russia/CIS | Nov 4, 2020 | $154,735 | $350,440 | 
| South Korea | Jan 15, 2020 | $41,576 | $56,864 | 
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| China | Jan 11, 2020 | $2,146,086 | $5,355,010 | 

