
Meet the Spartans
A spoof of 300 and many other movies, TV series/shows/commercials, video games and celebrities. King Leonidas of Sparta and his army of 12 go to war against Xerxes of Persia to fight to the death for Sparta's freedom.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jan 25, 2008 | $18,505,530 | $38,233,676 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Feb 29, 2008 | $526,954 | $1,385,436 |
| Bahrain | Jan 23, 2008 | – | $33,889 |
| Belgium | Apr 2, 2008 | $366,787 | $799,917 |
| Denmark | Apr 17, 2008 | $138,032 | $471,573 |
| East Africa | Feb 8, 2008 | $3,261 | $17,624 |
| Estonia | Feb 1, 2008 | $5,203 | $32,726 |
| Finland | Mar 28, 2008 | $67,913 | $237,984 |
| France | Jul 16, 2008 | $218,732 | $346,684 |
| Germany | Feb 28, 2008 | $2,937,858 | $7,319,231 |
| Greece | Mar 27, 2008 | $173,249 | $571,990 |
| Greece and Cyprus | Mar 27, 2008 | – | $734,838 |
| Iceland | Feb 8, 2008 | $27,382 | $66,589 |
| Italy | Apr 24, 2008 | $1,743,066 | $3,769,624 |
| Latvia | Feb 8, 2008 | $37,937 | $119,139 |
| Lithuania | Feb 8, 2008 | $78,288 | $215,285 |
| Netherlands | Apr 24, 2008 | $179,503 | $589,514 |
| Nigeria | Feb 8, 2008 | $6,726 | $15,801 |
| Norway | Apr 25, 2008 | $94,905 | $201,638 |
| Portugal | Apr 24, 2008 | $110,654 | $470,423 |
| Romania | Feb 22, 2008 | – | $98,225 |
| S/E/W Africa | Feb 8, 2008 | – | $291,410 |
| South Africa | Feb 8, 2008 | $59,410 | $209,383 |
| Spain | Mar 28, 2008 | $2,966,369 | $6,542,138 |
| Sweden | Mar 21, 2008 | $139,982 | $304,363 |
| Switzerland | Feb 28, 2008 | $189,614 | $448,399 |
| United Arab Emirates | Jan 24, 2008 | $75,143 | $201,834 |
| United Kingdom | Mar 21, 2008 | $2,262,072 | $6,423,181 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bolivia | Mar 6, 2008 | $18,446 | $52,739 |
| Brazil | Feb 29, 2008 | $253,938 | $788,854 |
| Central America | Feb 29, 2008 | – | $456,742 |
| Chile | Apr 24, 2008 | $53,715 | $153,041 |
| Colombia | Apr 11, 2008 | $81,021 | $232,364 |
| Dominican Republic | Feb 28, 2008 | – | $88,022 |
| Ecuador | Mar 7, 2008 | – | $136,492 |
| Jamaica | Feb 27, 2008 | – | $19,424 |
| Lesser Antilles | Feb 6, 2008 | – | $55,123 |
| Mexico | Feb 29, 2008 | $1,353,495 | $3,703,039 |
| Peru | Apr 3, 2008 | $80,540 | $291,178 |
| Puerto Rico | Jan 31, 2008 | – | $690,303 |
| Venezuela | Apr 18, 2008 | $159,383 | $636,783 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Feb 28, 2008 | $1,293,336 | $2,771,188 |
| Hong Kong | Feb 28, 2008 | $215,515 | $334,241 |
| India | Mar 28, 2008 | – | $94,349 |
| Indonesia | Feb 1, 2008 | – | $281,627 |
| Malaysia | Jan 31, 2008 | $261,824 | $551,015 |
| New Zealand | Jan 24, 2008 | $302,683 | $873,466 |
| Philippines | Mar 12, 2008 | $194,004 | $536,289 |
| Russia/CIS | Feb 21, 2008 | $1,262,801 | $2,558,304 |
| Singapore | Feb 28, 2008 | $293,496 | $440,496 |
